Historical Stats / Player
Mark Guthrie
B/T: R/L
Career span: 1989-2003
Born: 1965
Primary positions: P
Career span: 1989-2003
B/T: R/L
Born: 1965
Primary positions: P
Batting: 1 H, 0 HR, .059 AVG
Pitching: 60 W, 953 SO, 1170.2 IP, 4.16 ERA
Fielding: 958 G, .949 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Minnesota Twins | AL | 13 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 57.1 | 66 | 32 | 29 | 7 | 21 | 38 | 0.292 | 1 | 1 | 0 | 1 | 254 | 1 | 5 | 3 | 4.552 | 5.965 | 3.297 | 1.517 |
| 1990 | Minnesota Twins | AL | 24 | 21 | 0 | 3 | 1 | 7 | 9 | 0 | 144.2 | 154 | 65 | 61 | 8 | 39 | 101 | 0.276 | 3 | 1 | 0 | 9 | 603 | 6 | 0 | 12 | 3.795 | 6.283 | 2.426 | 1.334 |
| 1991 | Minnesota Twins | AL | 41 | 12 | 13 | 0 | 0 | 7 | 5 | 2 | 98.0 | 116 | 52 | 47 | 11 | 41 | 72 | 0.303 | 2 | 1 | 0 | 7 | 432 | 4 | 3 | 16 | 4.316 | 6.612 | 3.765 | 1.602 |
| 1992 | Minnesota Twins | AL | 54 | 0 | 15 | 0 | 0 | 2 | 3 | 5 | 75.0 | 59 | 27 | 24 | 7 | 23 | 76 | 0.215 | 7 | 0 | 0 | 2 | 303 | 4 | 2 | 4 | 2.880 | 9.120 | 2.760 | 1.093 |
| 1993 | Minnesota Twins | AL | 22 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 21.0 | 20 | 11 | 11 | 2 | 16 | 15 | 0.267 | 2 | 0 | 3 | 1 | 94 | 1 | 2 | 1 | 4.714 | 6.429 | 6.857 | 1.714 |
| 1994 | Minnesota Twins | AL | 50 | 2 | 13 | 0 | 0 | 4 | 2 | 1 | 51.1 | 65 | 43 | 35 | 8 | 18 | 38 | 0.316 | 2 | 2 | 0 | 7 | 234 | 2 | 6 | 5 | 6.136 | 6.662 | 3.156 | 1.617 |
| 1995 | Los Angeles Dodgers | NL | 120 | 0 | 28 | 0 | 0 | 10 | 10 | 0 | 124.0 | 132 | 66 | 58 | 12 | 50 | 134 | 0.274 | 10 | 4 | 2 | 10 | 544 | 8 | 0 | 16 | 4.210 | 9.726 | 3.629 | 1.468 |
| 1995 | Los Angeles Dodgers | NL | 60 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 62.0 | 66 | 33 | 29 | 6 | 25 | 67 | 0.274 | 5 | 2 | 1 | 5 | 272 | 4 | 0 | 8 | 4.210 | 9.726 | 3.629 | 1.468 |
| 1995 | Minnesota Twins | AL | 36 | 0 | 7 | 0 | 0 | 5 | 3 | 0 | 42.1 | 47 | 22 | 21 | 5 | 16 | 48 | 0.290 | 3 | 1 | 1 | 3 | 181 | 2 | 0 | 8 | 4.465 | 10.205 | 3.402 | 1.488 |
| 1995 | Los Angeles Dodgers | NL | 24 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 19.2 | 19 | 11 | 8 | 1 | 9 | 19 | 0.241 | 2 | 1 | 0 | 2 | 91 | 2 | 0 | 0 | 3.661 | 8.695 | 4.119 | 1.424 |
| 1996 | Los Angeles Dodgers | NL | 66 | 0 | 16 | 0 | 0 | 2 | 3 | 1 | 73.0 | 65 | 21 | 18 | 3 | 22 | 56 | 0.240 | 2 | 1 | 0 | 1 | 302 | 4 | 4 | 5 | 2.219 | 6.904 | 2.712 | 1.192 |
| 1997 | Los Angeles Dodgers | NL | 62 | 0 | 18 | 0 | 0 | 1 | 4 | 1 | 69.1 | 71 | 44 | 41 | 12 | 30 | 42 | 0.271 | 6 | 0 | 1 | 2 | 305 | 10 | 3 | 4 | 5.322 | 5.452 | 3.894 | 1.457 |
| 1998 | Los Angeles Dodgers | NL | 53 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 54.0 | 56 | 26 | 21 | 3 | 24 | 45 | 0.267 | 1 | 2 | 0 | 2 | 241 | 5 | 0 | 2 | 3.500 | 7.500 | 4.000 | 1.481 |
| 1999 | Chicago Cubs | NL | 114 | 0 | 30 | 0 | 0 | 2 | 6 | 4 | 117.1 | 114 | 76 | 70 | 20 | 48 | 90 | 0.256 | 10 | 4 | 0 | 6 | 508 | 4 | 6 | 4 | 5.369 | 6.903 | 3.682 | 1.381 |
| 1999 | Chicago Cubs | NL | 57 | 0 | 15 | 0 | 0 | 1 | 3 | 2 | 58.2 | 57 | 38 | 35 | 10 | 24 | 45 | 0.256 | 5 | 2 | 0 | 3 | 254 | 2 | 3 | 2 | 5.369 | 6.903 | 3.682 | 1.381 |
| 1999 | Boston Red Sox | AL | 46 | 0 | 15 | 0 | 0 | 1 | 1 | 2 | 46.1 | 50 | 32 | 30 | 9 | 20 | 36 | 0.275 | 3 | 2 | 0 | 2 | 207 | 0 | 3 | 2 | 5.827 | 6.993 | 3.885 | 1.511 |
| 1999 | Chicago Cubs | NL | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.1 | 7 | 6 | 5 | 1 | 4 | 9 | 0.171 | 2 | 0 | 0 | 1 | 47 | 2 | 0 | 0 | 3.649 | 6.568 | 2.919 | 0.892 |
| 2000 | Toronto Blue Jays | AL | 152 | 0 | 30 | 0 | 0 | 6 | 12 | 0 | 142.2 | 140 | 82 | 74 | 16 | 74 | 126 | 0.261 | 18 | 4 | 0 | 26 | 630 | 8 | 8 | 12 | 4.668 | 7.949 | 4.668 | 1.500 |
| 2000 | Toronto Blue Jays | AL | 76 | 0 | 15 | 0 | 0 | 3 | 6 | 0 | 71.1 | 70 | 41 | 37 | 8 | 37 | 63 | 0.261 | 9 | 2 | 0 | 13 | 315 | 4 | 4 | 6 | 4.668 | 7.949 | 4.668 | 1.500 |
| 2000 | Chicago Cubs | NL | 19 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 18.2 | 17 | 11 | 10 | 1 | 10 | 17 | 0.258 | 4 | 1 | 0 | 4 | 82 | 2 | 3 | 1 | 4.821 | 8.196 | 4.821 | 1.446 |
| 2000 | Tampa Bay Devil Rays | AL | 34 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 32.0 | 33 | 18 | 16 | 4 | 18 | 26 | 0.262 | 5 | 0 | 0 | 7 | 145 | 1 | 0 | 3 | 4.500 | 7.312 | 5.062 | 1.594 |
| 2000 | Toronto Blue Jays | AL | 23 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 20.2 | 20 | 12 | 11 | 3 | 9 | 20 | 0.263 | 0 | 1 | 0 | 2 | 88 | 1 | 1 | 2 | 4.790 | 8.710 | 3.919 | 1.403 |
| 2001 | Oakland Athletics | AL | 54 | 0 | 11 | 0 | 0 | 6 | 2 | 1 | 52.1 | 49 | 29 | 26 | 7 | 20 | 52 | 0.249 | 1 | 4 | 0 | 3 | 225 | 1 | 3 | 5 | 4.471 | 8.943 | 3.439 | 1.318 |
| 2002 | New York Mets | NL | 68 | 0 | 13 | 0 | 0 | 5 | 3 | 1 | 48.0 | 35 | 13 | 13 | 3 | 19 | 44 | 0.207 | 3 | 1 | 0 | 4 | 190 | 0 | 1 | 10 | 2.438 | 8.250 | 3.562 | 1.125 |
| 2003 | Chicago Cubs | NL | 65 | 0 | 10 | 0 | 0 | 2 | 3 | 0 | 42.2 | 40 | 14 | 13 | 6 | 22 | 24 | 0.260 | 4 | 3 | 0 | 3 | 187 | 6 | 2 | 3 | 2.742 | 5.062 | 4.641 | 1.453 |
| Career | Totals | 958 | 43 | 212 | 3 | 1 | 60 | 68 | 16 | 1170.2 | 1182 | 601 | 541 | 125 | 467 | 953 | 0.266 | 72 | 28 | 6 | 84 | 5052 | 64 | 45 | 102 | 4.159 | 7.327 | 3.590 | 1.409 |
See a data issue? Email support