Historical Stats / Player
Tony Graffanino
B/T: R/R
Career span: 1996-2009
Born: 1972
Primary positions: 2B, 3B, SS
Career span: 1996-2009
B/T: R/R
Born: 1972
Primary positions: 2B, 3B, SS
Batting: 1034 H, 74 HR, .271 AVG
Fielding: 1112 G, .978 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Atlanta Braves | 2B | 18 | 11 | 113.2 | 24 | 39 | 2 | 9 | 0 | 0 | 0 | 0 | 0.969 | |
| 1997 | Atlanta Braves | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Atlanta Braves | 2B | 75 | 46 | 475.2 | 88 | 178 | 5 | 29 | 0 | 0 | 0 | 0 | 0.982 | |
| 1997 | Atlanta Braves | 3B | 2 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Atlanta Braves | SS | 2 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Atlanta Braves | 2B | 93 | 67 | 631.2 | 139 | 226 | 11 | 41 | 0 | 0 | 0 | 0 | 0.971 | |
| 1998 | Atlanta Braves | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | Atlanta Braves | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1999 | Tampa Bay Devil Rays | 2B | 17 | 17 | 148.0 | 38 | 65 | 1 | 14 | 0 | 0 | 0 | 0 | 0.990 | |
| 1999 | Tampa Bay Devil Rays | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | Tampa Bay Devil Rays | SS | 17 | 17 | 147.1 | 28 | 49 | 4 | 14 | 0 | 0 | 0 | 0 | 0.951 | |
| 2000 | Chicago White Sox | 2B | 44 | 28 | 297.0 | 66 | 122 | 6 | 28 | 0 | 0 | 0 | 0 | 0.969 | |
| 2000 | Chicago White Sox | 3B | 27 | 8 | 101.0 | 22 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Chicago White Sox | SS | 43 | 38 | 326.2 | 48 | 124 | 6 | 32 | 0 | 0 | 0 | 0 | 0.966 | |
| 2000 | Tampa Bay Devil Rays | 2B | 6 | 4 | 39.2 | 12 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Tampa Bay Devil Rays | 3B | 3 | 0 | 5.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Tampa Bay Devil Rays | SS | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | Chicago White Sox | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | Chicago White Sox | 2B | 20 | 14 | 139.0 | 32 | 51 | 1 | 13 | 0 | 0 | 0 | 0 | 0.988 | |
| 2001 | Chicago White Sox | 3B | 38 | 14 | 187.1 | 16 | 44 | 5 | 1 | 0 | 0 | 0 | 0 | 0.923 | |
| 2001 | Chicago White Sox | OF | 3 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | Chicago White Sox | SS | 5 | 0 | 6.0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.857 | |
| 2002 | Chicago White Sox | 2B | 25 | 17 | 163.1 | 33 | 58 | 5 | 17 | 0 | 0 | 0 | 0 | 0.948 | |
| 2002 | Chicago White Sox | 3B | 35 | 32 | 285.0 | 19 | 61 | 4 | 5 | 0 | 0 | 0 | 0 | 0.952 | |
| 2002 | Chicago White Sox | SS | 8 | 6 | 53.1 | 13 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.970 | |
| 2003 | Chicago White Sox | 1B | 2 | 0 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2003 | Chicago White Sox | 2B | 29 | 22 | 202.0 | 53 | 77 | 3 | 22 | 0 | 0 | 0 | 0 | 0.977 | |
| 2003 | Chicago White Sox | 3B | 20 | 12 | 115.0 | 5 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0.958 | |
| 2003 | Chicago White Sox | SS | 36 | 26 | 231.0 | 42 | 79 | 4 | 17 | 0 | 0 | 0 | 0 | 0.968 | |
| 2004 | Kansas City Royals | 2B | 75 | 72 | 630.1 | 185 | 219 | 5 | 67 | 0 | 0 | 0 | 0 | 0.988 | |
| 2005 | Boston Red Sox | 2B | 124 | 121 | 1012.2 | 211 | 326 | 7 | 66 | 0 | 0 | 0 | 0 | 0.987 | |
| 2005 | Kansas City Royals | 1B | 22 | 14 | 134.0 | 137 | 8 | 1 | 19 | 0 | 0 | 0 | 0 | 0.993 | |
| 2005 | Kansas City Royals | 2B | 22 | 21 | 163.1 | 31 | 46 | 1 | 8 | 0 | 0 | 0 | 0 | 0.987 | |
| 2005 | Kansas City Royals | 3B | 17 | 14 | 134.1 | 7 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 0.884 | |
| 2005 | Kansas City Royals | SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2006 | Kansas City Royals | 1B | 16 | 13 | 99.0 | 96 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 0.981 | |
| 2006 | Kansas City Royals | 2B | 10 | 9 | 78.1 | 19 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 1.000 | |
| 2006 | Kansas City Royals | 3B | 27 | 26 | 215.1 | 15 | 63 | 2 | 2 | 0 | 0 | 0 | 0 | 0.975 | |
| 2006 | Kansas City Royals | SS | 9 | 9 | 75.0 | 10 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0.963 | |
| 2006 | Milwaukee Brewers | 2B | 124 | 121 | 1051.0 | 241 | 262 | 6 | 47 | 0 | 0 | 0 | 0 | 0.988 | |
| 2006 | Milwaukee Brewers | SS | 17 | 15 | 133.2 | 18 | 42 | 1 | 9 | 0 | 0 | 0 | 0 | 0.984 | |
| 2007 | Milwaukee Brewers | 1B | 9 | 7 | 68.1 | 64 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1.000 | |
| 2007 | Milwaukee Brewers | 2B | 30 | 27 | 240.1 | 65 | 69 | 1 | 23 | 0 | 0 | 0 | 0 | 0.993 | |
| 2007 | Milwaukee Brewers | 3B | 23 | 23 | 194.1 | 28 | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0.973 | |
| 2007 | Milwaukee Brewers | OF | 3 | 3 | 22.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2007 | Milwaukee Brewers | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Cleveland Indians | 2B | 4 | 4 | 35.0 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.952 | |
| 2009 | Cleveland Indians | 3B | 3 | 2 | 18.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 1112 | 880 | 7999.0 | 1841 | 2432 | 95 | 537 | 0 | 0 | 0 | 0 | 0.978 |
See a data issue? Email support