Historical Stats / Player

Mike Gosling

B/T: L/L Career span: 2004-2009 Born: 1980 Primary positions: P
Career span: 2004-2009
B/T: L/L
Born: 1980
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 3 W, 74 SO, 117.0 IP, 4.85 ERA
Fielding: 58 G, .778 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2004 Arizona Diamondbacks P 6 4 25.1 2 1 1 0 0 0 0 0 0.750
2005 Arizona Diamondbacks P 13 5 32.1 1 4 2 2 0 0 0 0 0.714
2006 Cincinnati Reds P 1 0 1.1 0 0 0 0 0 0 0 0
2007 Cincinnati Reds P 23 0 33.0 2 2 0 0 0 0 0 0 1.000
2009 Cleveland Indians P 15 0 25.0 1 1 1 0 0 0 0 0 0.667
Career Totals 58 9 117.0 6 8 4 2 0 0 0 0 0.778

See a data issue? Email support