Historical Stats / Player
Tom Gordon
B/T: R/R
Career span: 1988-2009
Born: 1967
Primary positions: P
Career span: 1988-2009
B/T: R/R
Born: 1967
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 139 W, 1976 SO, 2150.2 IP, 3.95 ERA
Fielding: 924 G, .956 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Kansas City Royals | AL | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15.2 | 16 | 9 | 9 | 1 | 7 | 18 | 0.267 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 1 | 5.170 | 10.340 | 4.021 | 1.468 |
| 1989 | Kansas City Royals | AL | 49 | 16 | 16 | 1 | 1 | 17 | 9 | 1 | 163.0 | 122 | 67 | 66 | 10 | 86 | 153 | 0.210 | 4 | 1 | 0 | 12 | 677 | 4 | 4 | 20 | 3.644 | 8.448 | 4.748 | 1.276 |
| 1990 | Kansas City Royals | AL | 32 | 32 | 0 | 6 | 1 | 12 | 11 | 0 | 195.1 | 192 | 99 | 81 | 17 | 99 | 175 | 0.257 | 1 | 3 | 0 | 11 | 858 | 8 | 2 | 19 | 3.732 | 8.063 | 4.561 | 1.490 |
| 1991 | Kansas City Royals | AL | 45 | 14 | 11 | 1 | 0 | 9 | 14 | 1 | 158.0 | 129 | 76 | 68 | 16 | 87 | 167 | 0.221 | 6 | 4 | 0 | 5 | 684 | 5 | 3 | 8 | 3.873 | 9.513 | 4.956 | 1.367 |
| 1992 | Kansas City Royals | AL | 40 | 11 | 13 | 0 | 0 | 6 | 10 | 0 | 117.2 | 116 | 67 | 60 | 9 | 55 | 98 | 0.258 | 4 | 4 | 2 | 5 | 516 | 2 | 6 | 12 | 4.589 | 7.496 | 4.207 | 1.453 |
| 1993 | Kansas City Royals | AL | 48 | 14 | 18 | 2 | 0 | 12 | 6 | 1 | 155.2 | 125 | 65 | 62 | 11 | 77 | 143 | 0.223 | 5 | 1 | 0 | 17 | 651 | 6 | 6 | 11 | 3.585 | 8.268 | 4.452 | 1.298 |
| 1994 | Kansas City Royals | AL | 24 | 24 | 0 | 0 | 0 | 11 | 7 | 0 | 155.1 | 136 | 79 | 75 | 15 | 87 | 126 | 0.237 | 3 | 3 | 1 | 12 | 675 | 3 | 8 | 8 | 4.345 | 7.300 | 5.041 | 1.436 |
| 1995 | Kansas City Royals | AL | 31 | 31 | 0 | 2 | 0 | 12 | 12 | 0 | 189.0 | 204 | 110 | 93 | 12 | 89 | 119 | 0.279 | 4 | 4 | 0 | 9 | 843 | 7 | 11 | 21 | 4.429 | 5.667 | 4.238 | 1.550 |
| 1996 | Boston Red Sox | AL | 34 | 34 | 0 | 4 | 1 | 12 | 9 | 0 | 215.2 | 249 | 143 | 134 | 28 | 105 | 171 | 0.284 | 5 | 4 | 1 | 6 | 998 | 2 | 11 | 13 | 5.592 | 7.136 | 4.382 | 1.641 |
| 1997 | Boston Red Sox | AL | 42 | 25 | 16 | 2 | 1 | 6 | 10 | 11 | 182.2 | 155 | 85 | 76 | 10 | 78 | 159 | 0.226 | 1 | 3 | 0 | 5 | 774 | 3 | 4 | 14 | 3.745 | 7.834 | 3.843 | 1.276 |
| 1998 | Boston Red Sox | AL | 73 | 0 | 69 | 0 | 0 | 7 | 4 | 46 | 79.1 | 55 | 24 | 24 | 2 | 25 | 78 | 0.191 | 1 | 0 | 0 | 9 | 317 | 2 | 2 | 4 | 2.723 | 8.849 | 2.836 | 1.008 |
| 1999 | Boston Red Sox | AL | 21 | 0 | 15 | 0 | 0 | 0 | 2 | 11 | 17.2 | 17 | 11 | 11 | 2 | 12 | 24 | 0.246 | 2 | 1 | 0 | 0 | 82 | 0 | 0 | 1 | 5.604 | 12.226 | 6.113 | 1.642 |
| 2001 | Chicago Cubs | NL | 47 | 0 | 40 | 0 | 0 | 1 | 2 | 27 | 45.1 | 32 | 18 | 17 | 4 | 16 | 67 | 0.188 | 1 | 1 | 0 | 2 | 187 | 0 | 0 | 2 | 3.375 | 13.301 | 3.176 | 1.059 |
| 2002 | Houston Astros | NL | 68 | 0 | 20 | 0 | 0 | 2 | 6 | 0 | 85.1 | 84 | 38 | 32 | 6 | 32 | 96 | 0.261 | 6 | 2 | 0 | 0 | 362 | 6 | 0 | 6 | 3.375 | 10.125 | 3.375 | 1.359 |
| 2002 | Houston Astros | NL | 34 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 42.2 | 42 | 19 | 16 | 3 | 16 | 48 | 0.261 | 3 | 1 | 0 | 0 | 181 | 3 | 0 | 3 | 3.375 | 10.125 | 3.375 | 1.359 |
| 2002 | Chicago Cubs | NL | 19 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 23.2 | 27 | 12 | 9 | 1 | 10 | 31 | 0.293 | 1 | 1 | 0 | 0 | 104 | 1 | 0 | 3 | 3.423 | 11.789 | 3.803 | 1.563 |
| 2002 | Houston Astros | NL | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 19.0 | 15 | 7 | 7 | 2 | 6 | 17 | 0.217 | 2 | 0 | 0 | 0 | 77 | 2 | 0 | 0 | 3.316 | 8.053 | 2.842 | 1.105 |
| 2003 | Chicago White Sox | AL | 66 | 0 | 35 | 0 | 0 | 7 | 6 | 12 | 74.0 | 57 | 29 | 26 | 4 | 31 | 91 | 0.213 | 3 | 4 | 0 | 5 | 310 | 4 | 3 | 4 | 3.162 | 11.068 | 3.770 | 1.189 |
| 2004 | New York Yankees | AL | 80 | 0 | 15 | 0 | 0 | 9 | 4 | 4 | 89.2 | 56 | 23 | 22 | 5 | 23 | 96 | 0.180 | 5 | 1 | 0 | 3 | 342 | 5 | 2 | 8 | 2.208 | 9.636 | 2.309 | 0.881 |
| 2005 | New York Yankees | AL | 79 | 0 | 17 | 0 | 0 | 5 | 4 | 2 | 80.2 | 59 | 25 | 23 | 8 | 29 | 69 | 0.203 | 4 | 0 | 1 | 1 | 324 | 1 | 3 | 5 | 2.566 | 7.698 | 3.236 | 1.091 |
| 2006 | Philadelphia Phillies | NL | 59 | 0 | 53 | 0 | 0 | 3 | 4 | 34 | 59.1 | 53 | 23 | 22 | 9 | 22 | 68 | 0.233 | 4 | 1 | 0 | 3 | 253 | 2 | 1 | 3 | 3.337 | 10.315 | 3.337 | 1.264 |
| 2007 | Philadelphia Phillies | NL | 44 | 0 | 11 | 0 | 0 | 3 | 2 | 6 | 40.0 | 40 | 21 | 21 | 7 | 13 | 32 | 0.263 | 0 | 2 | 0 | 1 | 170 | 1 | 2 | 6 | 4.725 | 7.200 | 2.925 | 1.325 |
| 2008 | Philadelphia Phillies | NL | 34 | 0 | 7 | 0 | 0 | 5 | 4 | 2 | 29.2 | 31 | 19 | 17 | 3 | 17 | 26 | 0.256 | 1 | 0 | 0 | 4 | 139 | 0 | 1 | 0 | 5.157 | 7.888 | 5.157 | 1.618 |
| 2009 | Arizona Diamondbacks | NL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.2 | 3 | 4 | 4 | 0 | 3 | 0 | 0.429 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 21.600 | 0.000 | 16.200 | 3.600 |
| Career | Totals | 924 | 203 | 357 | 18 | 4 | 139 | 129 | 158 | 2150.2 | 1931 | 1035 | 943 | 179 | 993 | 1976 | 0.239 | 60 | 39 | 5 | 112 | 9239 | 61 | 69 | 166 | 3.946 | 8.269 | 4.155 | 1.360 |
See a data issue? Email support