Historical Stats / Player
Josh Gibson
B/T: R/R
Career span: 1930-1946
Born: 1911
Died: 1947
Primary positions: C, OF, 1B
Career span: 1930-1946
B/T: R/R
Born: 1911
Died: 1947
Primary positions: C, OF, 1B
Batting: 1049 H, 206 HR, .364 AVG
Pitching: 0 W, 0 SO, 1.2 IP, 21.60 ERA
Fielding: 817 G, .977 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Homestead Grays | C | 61 | 53 | 497.1 | 333 | 45 | 13 | 4 | 10 | 34 | 0 | 0 | 0.967 | |
| 1930 | Homestead Grays | OF | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1930 | Memphis Red Sox | C | 1 | 1 | 8.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 1931 | Homestead Grays | C | 38 | 38 | 323.0 | 211 | 31 | 3 | 6 | 1 | 13 | 0 | 0 | 0.988 | |
| 1931 | Homestead Grays | OF | 11 | 10 | 93.0 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.950 | |
| 1932 | Pittsburgh Crawfords | C | 36 | 33 | 282.0 | 183 | 23 | 4 | 2 | 1 | 8 | 0 | 0 | 0.981 | |
| 1932 | Pittsburgh Crawfords | OF | 34 | 30 | 268.0 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.932 | |
| 1933 | Pittsburgh Crawfords | 1B | 4 | 3 | 25.0 | 29 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.912 | |
| 1933 | Pittsburgh Crawfords | 3B | 4 | 2 | 20.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1933 | Pittsburgh Crawfords | C | 49 | 46 | 394.0 | 279 | 36 | 5 | 9 | 3 | 15 | 0 | 0 | 0.984 | |
| 1933 | Pittsburgh Crawfords | OF | 12 | 12 | 93.0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1934 | Pittsburgh Crawfords | 1B | 6 | 5 | 44.0 | 45 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 1934 | Pittsburgh Crawfords | 3B | 3 | 2 | 15.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1934 | Pittsburgh Crawfords | C | 56 | 54 | 463.2 | 348 | 46 | 10 | 5 | 4 | 32 | 0 | 0 | 0.975 | |
| 1934 | Pittsburgh Crawfords | OF | 4 | 4 | 33.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1935 | Pittsburgh Crawfords | 1B | 8 | 7 | 70.1 | 67 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0.961 | |
| 1935 | Pittsburgh Crawfords | 3B | 1 | 0 | 6.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1935 | Pittsburgh Crawfords | C | 34 | 32 | 281.0 | 200 | 31 | 2 | 2 | 1 | 6 | 0 | 0 | 0.991 | |
| 1935 | Pittsburgh Crawfords | OF | 3 | 3 | 25.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1935 | Pittsburgh Crawfords | P | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1936 | Pittsburgh Crawfords | 1B | 6 | 6 | 40.0 | 36 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.951 | |
| 1936 | Pittsburgh Crawfords | 3B | 1 | 0 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1936 | Pittsburgh Crawfords | C | 40 | 38 | 342.1 | 196 | 30 | 10 | 2 | 2 | 11 | 0 | 0 | 0.958 | |
| 1936 | Pittsburgh Crawfords | OF | 4 | 4 | 33.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 1937 | Homestead Grays | 1B | 1 | 1 | 9.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1937 | Homestead Grays | 3B | 1 | 0 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| 1937 | Homestead Grays | C | 36 | 36 | 321.2 | 205 | 23 | 4 | 5 | 1 | 2 | 0 | 0 | 0.983 | |
| 1937 | Homestead Grays | OF | 1 | 1 | 9.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 1938 | Homestead Grays | 1B | 2 | 2 | 14.0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1938 | Homestead Grays | 3B | 3 | 3 | 20.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| 1938 | Homestead Grays | C | 44 | 41 | 351.1 | 215 | 29 | 2 | 2 | 1 | 4 | 0 | 0 | 0.992 | |
| 1938 | Homestead Grays | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1939 | Homestead Grays | 1B | 1 | 1 | 5.0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1939 | Homestead Grays | C | 28 | 27 | 231.2 | 126 | 23 | 1 | 1 | 1 | 8 | 0 | 0 | 0.993 | |
| 1940 | Homestead Grays | 1B | 1 | 1 | 7.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| 1940 | Homestead Grays | C | 1 | 1 | 9.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 1942 | Homestead Grays | 1B | 2 | 2 | 15.0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1942 | Homestead Grays | C | 54 | 53 | 462.1 | 272 | 28 | 5 | 2 | 4 | 11 | 0 | 0 | 0.984 | |
| 1942 | Homestead Grays | OF | 6 | 6 | 47.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1943 | Homestead Grays | C | 62 | 58 | 490.1 | 283 | 30 | 5 | 1 | 6 | 12 | 0 | 0 | 0.984 | |
| 1943 | Homestead Grays | OF | 12 | 10 | 84.0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.950 | |
| 1944 | Homestead Grays | 1B | 2 | 1 | 10.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1944 | Homestead Grays | C | 43 | 41 | 354.2 | 188 | 29 | 7 | 3 | 6 | 9 | 0 | 0 | 0.969 | |
| 1944 | Homestead Grays | OF | 6 | 4 | 40.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1945 | Homestead Grays | 1B | 2 | 2 | 18.0 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.944 | |
| 1945 | Homestead Grays | C | 42 | 41 | 363.2 | 221 | 34 | 5 | 2 | 9 | 8 | 0 | 0 | 0.981 | |
| 1945 | Homestead Grays | OF | 2 | 1 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1946 | Homestead Grays | 1B | 2 | 2 | 13.0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1946 | Homestead Grays | 3B | 1 | 1 | 7.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| 1946 | Homestead Grays | C | 43 | 41 | 336.1 | 203 | 35 | 7 | 4 | 2 | 25 | 0 | 0 | 0.971 | |
| Career | Totals | 817 | 761 | 6609.0 | 3857 | 525 | 105 | 72 | 52 | 198 | 0 | 0 | 0.977 |
See a data issue? Email support