Historical Stats / Player

Franklyn German

B/T: R/R Career span: 2002-2008 Born: 1980 Primary positions: P
Career span: 2002-2008
B/T: R/R
Born: 1980
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 9 W, 114 SO, 158.2 IP, 4.25 ERA
Fielding: 155 G, .957 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2002 Detroit Tigers AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Detroit Tigers AL 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Detroit Tigers AL 16 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2005 Detroit Tigers AL 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Florida Marlins NL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Texas Rangers AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 155 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support