Historical Stats / Player

Geoff Geary

B/T: R/R Career span: 2003-2009 Born: 1976 Primary positions: P
Career span: 2003-2009
B/T: R/R
Born: 1976
Primary positions: P
Batting: 2 H, 0 HR, .118 AVG
Pitching: 16 W, 230 SO, 351.1 IP, 3.92 ERA
Fielding: 287 G, .914 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2003 Philadelphia Phillies P 5 0 6.0 0 0 0 0 0 0 0 0
2004 Philadelphia Phillies P 33 0 44.2 3 3 1 0 0 0 0 0 0.857
2005 Philadelphia Phillies P 40 0 58.0 3 9 1 0 0 0 0 0 0.923
2006 Philadelphia Phillies P 81 0 91.1 7 14 1 4 0 0 0 0 0.955
2007 Philadelphia Phillies P 57 0 67.1 4 9 2 1 0 0 0 0 0.867
2008 Houston Astros P 55 0 64.0 4 7 0 0 0 0 0 0 1.000
2009 Houston Astros P 16 0 20.0 0 1 1 0 0 0 0 0 0.500
Career Totals 287 0 351.1 21 43 6 5 0 0 0 0 0.914

See a data issue? Email support