Historical Stats / Player

Benny Frey

B/T: R/R Career span: 1929-1936 Born: 1906 Died: 1937 Primary positions: P
Career span: 1929-1936
B/T: R/R
Born: 1906
Died: 1937
Primary positions: P
Batting: 107 H, 0 HR, .249 AVG
Pitching: 61 W, 206 SO, 1294.1 IP, 4.50 ERA
Fielding: 286 G, .968 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1929 Cincinnati Reds P 3 0 2 11 3 2 0 0 0 0 0.812
1930 Cincinnati Reds P 44 0 10 79 1 7 0 0 0 0 0.989
1931 Cincinnati Reds P 34 0 4 48 1 5 0 0 0 0 0.981
1932 Cincinnati Reds P 58 0 14 78 0 10 0 0 0 0 1.000
1932 St. Louis Cardinals P 2 0 0 0 0 0 0 0 0 0
1933 Cincinnati Reds P 37 0 11 36 3 3 0 0 0 0 0.940
1934 Cincinnati Reds P 39 0 8 74 1 6 0 0 0 0 0.988
1935 Cincinnati Reds P 38 0 6 34 1 5 0 0 0 0 0.976
1936 Cincinnati Reds P 31 0 6 33 5 2 0 0 0 0 0.886
Career Totals 286 0 61 393 15 40 0 0 0 0 0.968

See a data issue? Email support