Historical Stats / Player

Russ Ford

B/T: R/R Career span: 1909-1915 Born: 1883 Died: 1960 Primary positions: P, OF, 2B
Career span: 1909-1915
B/T: R/R
Born: 1883
Died: 1960
Primary positions: P, OF, 2B
Batting: 106 H, 1 HR, .209 AVG
Pitching: 99 W, 710 SO, 1487.1 IP, 2.59 ERA
Fielding: 203 G, .943 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1909 New York Highlanders P 1 0 3.0 1 2 1 1 0 0 0 0 0.750
1910 New York Highlanders P 36 33 300.0 7 75 7 4 0 0 0 0 0.921
1911 New York Highlanders P 37 0 16 70 5 0 0 0 0 0 0.945
1912 New York Highlanders 2B 2 0 2 8 2 0 0 0 0 0 0.833
1912 New York Highlanders OF 2 0 3 1 0 0 0 0 0 0 1.000
1912 New York Highlanders P 36 0 13 88 5 6 0 0 0 0 0.953
1913 New York Yankees P 33 0 11 56 8 1 0 0 0 0 0.893
1914 Buffalo Buffeds P 35 0 9 72 1 2 0 0 0 0 0.988
1915 Buffalo Blues P 21 0 2 40 0 1 0 0 0 0 1.000
Career Totals 203 33 303.0 64 412 29 15 0 0 0 0 0.943

See a data issue? Email support