Historical Stats / Player

Tony Fiore

B/T: R/R Career span: 2000-2003 Born: 1971 Primary positions: P
Career span: 2000-2003
B/T: R/R
Born: 1971
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 12 W, 102 SO, 161.1 IP, 4.46 ERA
Fielding: 94 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2000 Tampa Bay Devil Rays AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Minnesota Twins AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Minnesota Twins AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Tampa Bay Devil Rays AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Minnesota Twins AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Minnesota Twins AL 48 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2003 Minnesota Twins AL 21 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 94 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support