Historical Stats / Player

Tony Fiore

B/T: R/R Career span: 2000-2003 Born: 1971 Primary positions: P
Career span: 2000-2003
B/T: R/R
Born: 1971
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 12 W, 102 SO, 161.1 IP, 4.46 ERA
Fielding: 94 G, 1.000 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2003 Minnesota Twins P 21 0 36.0 3 6 0 3 0 0 0 0 1.000
2002 Minnesota Twins P 48 2 91.0 4 14 0 1 0 0 0 0 1.000
2001 Minnesota Twins P 11 0 16.0 3 2 0 0 0 0 0 0 1.000
2001 Tampa Bay Devil Rays P 3 0 3.1 1 0 0 0 0 0 0 0 1.000
2000 Tampa Bay Devil Rays P 11 0 15.0 1 1 0 0 0 0 0 0 1.000
Career Totals 94 2 161.1 12 23 0 4 0 0 0 0 1.000

See a data issue? Email support