Historical Stats / Player
Mike Fetters
B/T: R/R
Career span: 1989-2004
Born: 1964
Primary positions: P
Career span: 1989-2004
B/T: R/R
Born: 1964
Primary positions: P
Pitching: 39 W, 651 SO, 877.2 IP, 3.99 ERA
Fielding: 799 G, .905 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | California Angels | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 4 | 3 | 1 | 1 | 4 | 0.333 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 8.100 | 10.800 | 2.700 | 1.800 |
| 1990 | California Angels | AL | 26 | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 67.2 | 77 | 33 | 31 | 9 | 20 | 35 | 0.287 | 0 | 2 | 0 | 3 | 291 | 1 | 0 | 7 | 4.123 | 4.655 | 2.660 | 1.433 |
| 1991 | California Angels | AL | 19 | 4 | 8 | 0 | 0 | 2 | 5 | 0 | 44.2 | 53 | 29 | 24 | 4 | 28 | 24 | 0.305 | 2 | 3 | 0 | 4 | 206 | 1 | 0 | 8 | 4.836 | 4.836 | 5.642 | 1.813 |
| 1992 | Milwaukee Brewers | AL | 50 | 0 | 11 | 0 | 0 | 5 | 1 | 2 | 62.2 | 38 | 15 | 13 | 3 | 24 | 43 | 0.185 | 2 | 7 | 1 | 4 | 243 | 5 | 2 | 8 | 1.867 | 6.176 | 3.447 | 0.989 |
| 1993 | Milwaukee Brewers | AL | 45 | 0 | 14 | 0 | 0 | 3 | 3 | 0 | 59.1 | 59 | 29 | 22 | 4 | 22 | 23 | 0.278 | 4 | 2 | 0 | 0 | 246 | 5 | 5 | 13 | 3.337 | 3.489 | 3.337 | 1.365 |
| 1994 | Milwaukee Brewers | AL | 42 | 0 | 31 | 0 | 0 | 1 | 4 | 17 | 46.0 | 41 | 16 | 13 | 0 | 27 | 31 | 0.243 | 5 | 1 | 1 | 3 | 202 | 2 | 3 | 7 | 2.543 | 6.065 | 5.283 | 1.478 |
| 1995 | Milwaukee Brewers | AL | 40 | 0 | 34 | 0 | 0 | 0 | 3 | 22 | 34.2 | 40 | 16 | 13 | 3 | 20 | 33 | 0.286 | 4 | 0 | 0 | 5 | 163 | 2 | 1 | 1 | 3.375 | 8.567 | 5.192 | 1.731 |
| 1996 | Milwaukee Brewers | AL | 61 | 0 | 55 | 0 | 0 | 3 | 3 | 32 | 61.1 | 65 | 28 | 23 | 4 | 26 | 53 | 0.274 | 4 | 1 | 0 | 5 | 268 | 0 | 4 | 9 | 3.375 | 7.777 | 3.815 | 1.484 |
| 1997 | Milwaukee Brewers | AL | 51 | 0 | 20 | 0 | 0 | 1 | 5 | 6 | 70.1 | 62 | 30 | 27 | 4 | 33 | 62 | 0.244 | 3 | 1 | 1 | 2 | 298 | 6 | 4 | 6 | 3.455 | 7.934 | 4.223 | 1.351 |
| 1998 | Anaheim Angels | AL | 120 | 0 | 56 | 0 | 0 | 4 | 16 | 10 | 117.1 | 124 | 68 | 56 | 10 | 50 | 86 | 0.267 | 4 | 2 | 0 | 12 | 528 | 8 | 4 | 4 | 4.295 | 6.597 | 3.835 | 1.483 |
| 1998 | Anaheim Angels | AL | 60 | 0 | 28 | 0 | 0 | 2 | 8 | 5 | 58.2 | 62 | 34 | 28 | 5 | 25 | 43 | 0.267 | 2 | 1 | 0 | 6 | 264 | 4 | 2 | 2 | 4.295 | 6.597 | 3.835 | 1.483 |
| 1998 | Oakland Athletics | AL | 48 | 0 | 22 | 0 | 0 | 1 | 6 | 5 | 47.1 | 48 | 26 | 21 | 3 | 21 | 34 | 0.258 | 2 | 1 | 0 | 3 | 214 | 4 | 2 | 2 | 3.993 | 6.465 | 3.993 | 1.458 |
| 1998 | Anaheim Angels | AL | 12 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 11.1 | 14 | 8 | 7 | 2 | 4 | 9 | 0.304 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 5.559 | 7.147 | 3.176 | 1.588 |
| 1999 | Baltimore Orioles | AL | 27 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 31.0 | 35 | 23 | 20 | 5 | 22 | 22 | 0.278 | 2 | 2 | 1 | 1 | 151 | 1 | 0 | 1 | 5.806 | 6.387 | 6.387 | 1.839 |
| 2000 | Los Angeles Dodgers | NL | 51 | 0 | 20 | 0 | 0 | 6 | 2 | 5 | 50.0 | 35 | 18 | 18 | 7 | 25 | 40 | 0.205 | 2 | 2 | 0 | 3 | 201 | 3 | 0 | 9 | 3.240 | 7.200 | 4.500 | 1.200 |
| 2001 | Pittsburgh Pirates | NL | 108 | 0 | 42 | 0 | 0 | 6 | 4 | 18 | 94.2 | 98 | 64 | 58 | 14 | 52 | 74 | 0.259 | 2 | 8 | 0 | 14 | 446 | 2 | 6 | 4 | 5.514 | 7.035 | 4.944 | 1.585 |
| 2001 | Pittsburgh Pirates | NL | 54 | 0 | 21 | 0 | 0 | 3 | 2 | 9 | 47.1 | 49 | 32 | 29 | 7 | 26 | 37 | 0.259 | 1 | 4 | 0 | 7 | 223 | 1 | 3 | 2 | 5.514 | 7.035 | 4.944 | 1.585 |
| 2001 | Los Angeles Dodgers | NL | 34 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 29.2 | 33 | 23 | 20 | 6 | 13 | 26 | 0.273 | 0 | 1 | 0 | 6 | 139 | 1 | 3 | 1 | 6.067 | 7.888 | 3.944 | 1.551 |
| 2001 | Pittsburgh Pirates | NL | 20 | 0 | 14 | 0 | 0 | 1 | 1 | 8 | 17.2 | 16 | 9 | 9 | 1 | 13 | 11 | 0.235 | 1 | 3 | 0 | 1 | 84 | 0 | 0 | 1 | 4.585 | 5.604 | 6.623 | 1.642 |
| 2002 | Arizona Diamondbacks | NL | 130 | 0 | 44 | 0 | 0 | 6 | 6 | 0 | 110.0 | 106 | 62 | 50 | 8 | 74 | 106 | 0.252 | 12 | 6 | 0 | 16 | 504 | 0 | 4 | 10 | 4.091 | 8.673 | 6.055 | 1.636 |
| 2002 | Arizona Diamondbacks | NL | 65 | 0 | 22 | 0 | 0 | 3 | 3 | 0 | 55.0 | 53 | 31 | 25 | 4 | 37 | 53 | 0.252 | 6 | 3 | 0 | 8 | 252 | 0 | 2 | 5 | 4.091 | 8.673 | 6.055 | 1.636 |
| 2002 | Pittsburgh Pirates | NL | 32 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 30.1 | 25 | 13 | 11 | 3 | 18 | 29 | 0.219 | 1 | 1 | 0 | 2 | 134 | 0 | 1 | 2 | 3.264 | 8.604 | 5.341 | 1.418 |
| 2002 | Arizona Diamondbacks | NL | 33 | 0 | 9 | 0 | 0 | 2 | 3 | 0 | 24.2 | 28 | 18 | 14 | 1 | 19 | 24 | 0.292 | 5 | 2 | 0 | 6 | 118 | 0 | 1 | 3 | 5.108 | 8.757 | 6.932 | 1.905 |
| 2003 | Minnesota Twins | AL | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.100 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.000 | 1.500 | 1.500 | 0.500 |
| 2004 | Arizona Diamondbacks | NL | 23 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 18.2 | 23 | 22 | 18 | 2 | 14 | 14 | 0.299 | 2 | 1 | 0 | 4 | 94 | 0 | 2 | 3 | 8.679 | 6.750 | 6.750 | 1.982 |
| Career | Totals | 799 | 6 | 363 | 0 | 0 | 39 | 54 | 114 | 877.2 | 863 | 457 | 389 | 78 | 439 | 651 | 0.259 | 48 | 39 | 4 | 78 | 3879 | 36 | 35 | 90 | 3.989 | 6.676 | 4.502 | 1.483 |
See a data issue? Email support