Historical Stats / Player

Cecil Ferguson

B/T: R/R Career span: 1906-1911 Born: 1883 Died: 1943 Primary positions: P
Career span: 1906-1911
B/T: R/R
Born: 1883
Died: 1943
Primary positions: P
Batting: 41 H, 1 HR, .188 AVG
Pitching: 29 W, 298 SO, 698.0 IP, 3.34 ERA
Fielding: 142 G, .923 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1906 New York Giants P 22 1 52.0 3 18 1 1 0 0 0 0 0.955
1907 New York Giants P 15 5 64.0 8 12 1 0 0 0 0 0 0.952
1908 Boston Doves P 37 21 208.0 9 45 6 1 0 0 0 0 0.900
1909 Boston Doves P 36 30 227.0 10 63 5 1 0 0 0 0 0.936
1910 Boston Doves P 26 14 123.0 6 33 3 1 0 0 0 0 0.929
1911 Boston Rustlers P 6 0 0 8 2 0 0 0 0 0 0.800
Career Totals 142 71 674.0 36 179 18 4 0 0 0 0 0.923

See a data issue? Email support