Historical Stats / Player
Damion Easley
B/T: R/R
Career span: 1992-2008
Born: 1969
Primary positions: 2B, SS, 3B
Career span: 1992-2008
B/T: R/R
Born: 1969
Primary positions: 2B, SS, 3B
Batting: 1416 H, 167 HR, .253 AVG
Fielding: 1638 G, .980 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | California Angels | 3B | 45 | 41 | 373.1 | 28 | 100 | 4 | 13 | 0 | 0 | 0 | 0 | 0.970 | |
| 1992 | California Angels | SS | 3 | 1 | 6.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| 1993 | California Angels | 2B | 54 | 54 | 457.0 | 101 | 125 | 5 | 26 | 0 | 0 | 0 | 0 | 0.978 | |
| 1993 | California Angels | 3B | 14 | 14 | 123.1 | 10 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0.977 | |
| 1994 | California Angels | 2B | 40 | 39 | 338.1 | 83 | 95 | 1 | 32 | 0 | 0 | 0 | 0 | 0.994 | |
| 1994 | California Angels | 3B | 47 | 44 | 386.1 | 39 | 84 | 6 | 4 | 0 | 0 | 0 | 0 | 0.953 | |
| 1995 | California Angels | 2B | 88 | 82 | 701.0 | 145 | 209 | 7 | 41 | 0 | 0 | 0 | 0 | 0.981 | |
| 1995 | California Angels | SS | 25 | 25 | 195.0 | 41 | 67 | 3 | 18 | 0 | 0 | 0 | 0 | 0.973 | |
| 1996 | California Angels | 2B | 9 | 4 | 46.2 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.960 | |
| 1996 | California Angels | 3B | 3 | 1 | 14.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | California Angels | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | California Angels | SS | 13 | 5 | 69.0 | 9 | 24 | 2 | 10 | 0 | 0 | 0 | 0 | 0.943 | |
| 1996 | Detroit Tigers | 2B | 25 | 16 | 174.2 | 41 | 59 | 3 | 10 | 0 | 0 | 0 | 0 | 0.971 | |
| 1996 | Detroit Tigers | 3B | 7 | 5 | 46.0 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0.889 | |
| 1996 | Detroit Tigers | SS | 29 | 21 | 181.0 | 21 | 62 | 4 | 22 | 0 | 0 | 0 | 0 | 0.954 | |
| 1997 | Detroit Tigers | 2B | 137 | 130 | 1161.2 | 234 | 389 | 12 | 82 | 0 | 0 | 0 | 0 | 0.981 | |
| 1997 | Detroit Tigers | SS | 21 | 7 | 68.1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Detroit Tigers | 2B | 140 | 136 | 1179.1 | 285 | 439 | 11 | 102 | 0 | 0 | 0 | 0 | 0.985 | |
| 1998 | Detroit Tigers | SS | 30 | 10 | 121.0 | 27 | 41 | 1 | 10 | 0 | 0 | 0 | 0 | 0.986 | |
| 1999 | Detroit Tigers | 2B | 147 | 141 | 1229.0 | 302 | 421 | 8 | 111 | 0 | 0 | 0 | 0 | 0.989 | |
| 1999 | Detroit Tigers | SS | 19 | 7 | 76.0 | 16 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Detroit Tigers | 2B | 125 | 125 | 1070.0 | 198 | 411 | 6 | 98 | 0 | 0 | 0 | 0 | 0.990 | |
| 2001 | Detroit Tigers | 2B | 153 | 153 | 1329.1 | 279 | 496 | 14 | 113 | 0 | 0 | 0 | 0 | 0.982 | |
| 2002 | Detroit Tigers | 2B | 84 | 84 | 732.1 | 181 | 253 | 9 | 54 | 0 | 0 | 0 | 0 | 0.980 | |
| 2003 | Tampa Bay Devil Rays | 2B | 4 | 3 | 24.2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 2003 | Tampa Bay Devil Rays | 3B | 23 | 22 | 188.2 | 12 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0.922 | |
| 2004 | Florida Marlins | 1B | 18 | 16 | 138.0 | 119 | 8 | 2 | 16 | 0 | 0 | 0 | 0 | 0.984 | |
| 2004 | Florida Marlins | 2B | 25 | 15 | 158.1 | 29 | 53 | 3 | 11 | 0 | 0 | 0 | 0 | 0.965 | |
| 2004 | Florida Marlins | 3B | 6 | 5 | 42.0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2004 | Florida Marlins | OF | 5 | 4 | 32.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.909 | |
| 2004 | Florida Marlins | SS | 15 | 5 | 65.1 | 6 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0.968 | |
| 2005 | Florida Marlins | 2B | 46 | 34 | 324.0 | 80 | 98 | 4 | 26 | 0 | 0 | 0 | 0 | 0.978 | |
| 2005 | Florida Marlins | 3B | 10 | 7 | 66.1 | 9 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.962 | |
| 2005 | Florida Marlins | SS | 30 | 24 | 215.2 | 43 | 77 | 4 | 14 | 0 | 0 | 0 | 0 | 0.968 | |
| 2006 | Arizona Diamondbacks | 1B | 3 | 0 | 6.1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2006 | Arizona Diamondbacks | 2B | 9 | 5 | 46.2 | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 1.000 | |
| 2006 | Arizona Diamondbacks | 3B | 20 | 14 | 121.2 | 10 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0.903 | |
| 2006 | Arizona Diamondbacks | OF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Arizona Diamondbacks | SS | 27 | 24 | 204.2 | 23 | 58 | 2 | 9 | 0 | 0 | 0 | 0 | 0.976 | |
| 2007 | New York Mets | 1B | 2 | 2 | 14.0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 2007 | New York Mets | 2B | 39 | 36 | 334.2 | 79 | 114 | 4 | 24 | 0 | 0 | 0 | 0 | 0.980 | |
| 2007 | New York Mets | 3B | 2 | 0 | 4.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 2007 | New York Mets | OF | 9 | 8 | 69.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2008 | New York Mets | 1B | 4 | 3 | 31.0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 2008 | New York Mets | 2B | 64 | 60 | 539.1 | 128 | 160 | 5 | 38 | 0 | 0 | 0 | 0 | 0.983 | |
| 2008 | New York Mets | 3B | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2008 | New York Mets | OF | 7 | 2 | 26.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 2008 | New York Mets | SS | 8 | 3 | 44.0 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 1638 | 1439 | 12794.1 | 2717 | 4089 | 137 | 918 | 0 | 0 | 0 | 0 | 0.980 |
See a data issue? Email support