Historical Stats / Player

Karl Drews

B/T: R/R Career span: 1946-1954 Born: 1920 Died: 1963 Primary positions: P
Career span: 1946-1954
B/T: R/R
Born: 1920
Died: 1963
Primary positions: P
Batting: 23 H, 0 HR, .081 AVG
Pitching: 54 W, 379 SO, 978.2 IP, 4.94 ERA
Fielding: 287 G, .976 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1946 New York Yankees P 3 0 0 1 1 0 0 0 0 0 0.500
1947 New York Yankees P 30 0 4 17 1 1 0 0 0 0 0.955
1948 New York Yankees P 19 0 3 10 0 1 0 0 0 0 1.000
1948 St. Louis Browns P 59 0 3 30 0 1 0 0 0 0 1.000
1949 St. Louis Browns P 31 0 5 23 0 1 0 0 0 0 1.000
1951 Philadelphia Phillies P 5 0 3 4 0 0 0 0 0 0 1.000
1952 Philadelphia Phillies P 33 0 15 44 3 3 0 0 0 0 0.952
1953 Philadelphia Phillies P 47 0 13 38 1 3 0 0 0 0 0.981
1954 Cincinnati Redlegs P 52 18 136.0 5 27 0 2 0 0 0 0 1.000
1954 Philadelphia Phillies P 8 0 16.0 1 3 0 0 0 0 0 0 1.000
Career Totals 287 18 152.0 52 197 6 12 0 0 0 0 0.976

See a data issue? Email support