Historical Stats / Player

John Dopson

B/T: L/R Career span: 1985-1994 Born: 1963 Primary positions: P
Career span: 1985-1994
B/T: L/R
Born: 1963
Primary positions: P
Batting: 3 H, 0 HR, .055 AVG
Pitching: 30 W, 386 SO, 725.1 IP, 4.27 ERA
Fielding: 144 G, .978 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1985 Montreal Expos NL 4 6 4 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0.000 0.333 0.000 0.333
1988 Montreal Expos NL 26 56 51 0 3 1 0 0 1 0 0 1 31 0 0 4 0 2 0.059 0.077 0.078 0.155
1989 Boston Red Sox AL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Boston Red Sox AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Boston Red Sox AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Boston Red Sox AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Boston Red Sox AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 California Angels AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 144 62 55 0 3 1 0 0 1 0 0 3 34 0 0 4 0 2 0.055 0.103 0.073 0.176

See a data issue? Email support