Historical Stats / Player

Mark Dewey

B/T: R/R Career span: 1990-1996 Born: 1965 Primary positions: P
Career span: 1990-1996
B/T: R/R
Born: 1965
Primary positions: P
Batting: 1 H, 0 HR, .091 AVG
Pitching: 12 W, 168 SO, 249.0 IP, 3.65 ERA
Fielding: 205 G, .966 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1990 San Francisco Giants NL 14 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.500 0.000 0.500
1992 New York Mets NL 20 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1993 Pittsburgh Pirates NL 21 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
1994 Pittsburgh Pirates NL 45 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1995 San Francisco Giants NL 27 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1996 San Francisco Giants NL 78 8 7 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0.000 0.125 0.000 0.125
Career Totals 205 14 11 1 1 0 0 0 0 0 0 3 6 0 0 0 0 0 0.091 0.286 0.091 0.377

See a data issue? Email support