Historical Stats / Player

Hooks Dauss

B/T: R/R Career span: 1912-1926 Born: 1889 Died: 1963 Primary positions: P, OF
Career span: 1912-1926
B/T: R/R
Born: 1889
Died: 1963
Primary positions: P, OF
Batting: 212 H, 6 HR, .189 AVG
Pitching: 222 W, 1201 SO, 3390.2 IP, 3.30 ERA
Fielding: 539 G, .968 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1912 Detroit Tigers P 2 0 0 8 0 0 0 0 0 0 1.000
1913 Detroit Tigers P 33 0 7 64 8 2 0 0 0 0 0.899
1914 Detroit Tigers P 45 0 9 89 4 1 0 0 0 0 0.961
1915 Detroit Tigers P 46 0 11 137 5 3 0 0 0 0 0.967
1916 Detroit Tigers P 39 0 5 85 6 2 0 0 0 0 0.938
1917 Detroit Tigers OF 1 0 0 0 0 0 0 0 0 0
1917 Detroit Tigers P 37 0 10 100 4 2 0 0 0 0 0.965
1918 Detroit Tigers P 33 0 6 79 4 1 0 0 0 0 0.955
1919 Detroit Tigers P 34 0 5 101 2 6 0 0 0 0 0.981
1920 Detroit Tigers P 38 0 7 114 2 0 0 0 0 0 0.984
1921 Detroit Tigers P 32 0 10 84 1 2 0 0 0 0 0.989
1922 Detroit Tigers P 39 0 5 61 2 1 0 0 0 0 0.971
1923 Detroit Tigers P 50 0 6 92 1 2 0 0 0 0 0.990
1924 Detroit Tigers P 40 0 4 32 0 1 0 0 0 0 1.000
1925 Detroit Tigers P 35 0 7 52 1 2 0 0 0 0 0.983
1926 Detroit Tigers P 35 0 7 30 1 0 0 0 0 0 0.974
Career Totals 539 0 99 1128 41 25 0 0 0 0 0.968

See a data issue? Email support