Historical Stats / Player

Cliff Curtis

B/T: R/R Career span: 1909-1913 Born: 1881 Died: 1943 Primary positions: P
Career span: 1909-1913
B/T: R/R
Born: 1881
Died: 1943
Primary positions: P
Batting: 59 H, 0 HR, .178 AVG
Pitching: 38 W, 318 SO, 1003.2 IP, 3.42 ERA
Fielding: 189 G, .936 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1909 Boston Doves P 10 9 83.0 3 28 5 1 0 0 0 0 0.861
1910 Boston Doves P 43 37 251.0 9 102 5 1 0 0 0 0 0.957
1911 Boston Rustlers P 12 0 6 23 3 2 0 0 0 0 0.906
1911 Chicago Cubs P 4 0 0 2 0 0 0 0 0 0 1.000
1911 Philadelphia Phillies P 32 0 8 49 7 2 0 0 0 0 0.891
1912 Brooklyn Dodgers P 48 0 5 56 3 2 0 0 0 0 0.953
1912 Philadelphia Phillies P 10 0 1 18 1 0 0 0 0 0 0.950
1913 Brooklyn Superbas P 30 0 11 44 1 0 0 0 0 0 0.982
Career Totals 189 46 334.0 43 322 25 8 0 0 0 0 0.936

See a data issue? Email support