Historical Stats / Player

Martin Crue

B/T: L/L Career span: 1942-1948 Born: 1919 Died: 1994 Primary positions: P
Career span: 1942-1948
B/T: L/L
Born: 1919
Died: 1994
Primary positions: P
Batting: 17 H, 0 HR, .236 AVG
Pitching: 7 W, 98 SO, 185.0 IP, 5.21 ERA
Fielding: 44 G, .954 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1942 New York Cubans NN2 7 13 13 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308 0.308 0.615
1943 New York Cubans NN2 7 14 14 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0.286 0.286 0.357 0.643
1945 New York Black Yankees NN2 3 8 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
1946 New York Cubans NN2 15 19 18 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.111 0.158 0.167 0.325
1947 New York Cubans NN2 10 15 15 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.267 0.267 0.267 0.533
1948 New York Cubans NN2 2 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Career Totals 44 73 72 5 17 2 0 0 1 0 0 1 0 0 0 0 0 0 0.236 0.247 0.264 0.510

See a data issue? Email support