Historical Stats / Player

Scott Coolbaugh

B/T: R/R Career span: 1989-1994 Born: 1966 Primary positions: 3B, 1B
Career span: 1989-1994
B/T: R/R
Born: 1966
Primary positions: 3B, 1B
Batting: 93 H, 8 HR, .215 AVG
Fielding: 151 G, .952 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1989 Texas Rangers 3B 23 16 136.0 7 39 2 3 0 0 0 0 0.958
1990 Texas Rangers 3B 66 56 483.0 42 118 10 12 0 0 0 0 0.941
1991 San Diego Padres 3B 54 51 457.1 32 108 7 8 0 0 0 0 0.952
1994 St. Louis Cardinals 1B 4 2 21.0 24 0 0 3 0 0 0 0 1.000
1994 St. Louis Cardinals 3B 4 1 21.0 0 6 0 0 0 0 0 0 1.000
Career Totals 151 126 1118.1 105 271 19 26 0 0 0 0 0.952

See a data issue? Email support