Historical Stats / Player

Carl Cashion

B/T: L/R Career span: 1911-1914 Born: 1889 Died: 1935 Primary positions: P, OF
Career span: 1911-1914
B/T: L/R
Born: 1889
Died: 1935
Primary positions: P, OF
Batting: 37 H, 2 HR, .242 AVG
Pitching: 12 W, 114 SO, 255.2 IP, 3.70 ERA
Fielding: 55 G, .964 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1911 Washington Senators P 11 0 3 22 0 0 0 0 0 0 1.000
1912 Washington Senators OF 9 0 12 1 0 0 0 0 0 0 1.000
1912 Washington Senators P 26 0 15 40 1 1 0 0 0 0 0.982
1913 Washington Senators OF 3 0 4 0 1 0 0 0 0 0 0.800
1913 Washington Senators P 4 0 0 5 1 1 0 0 0 0 0.833
1914 Washington Senators P 2 0 1 3 1 1 0 0 0 0 0.800
Career Totals 55 0 35 71 4 3 0 0 0 0 0.964

See a data issue? Email support