Historical Stats / Player

Earl Caldwell

B/T: R/R Career span: 1928-1948 Born: 1905 Died: 1981 Primary positions: P
Career span: 1928-1948
B/T: R/R
Born: 1905
Died: 1981
Primary positions: P
Batting: 29 H, 1 HR, .176 AVG
Pitching: 35 W, 217 SO, 635.2 IP, 4.84 ERA
Fielding: 233 G, .957 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1928 Philadelphia Phillies P 5 0 0 10 0 0 0 0 0 0 1.000
1935 St. Louis Browns P 6 0 3 13 0 0 0 0 0 0 1.000
1936 St. Louis Browns P 41 0 6 32 5 3 0 0 0 0 0.884
1937 St. Louis Browns P 9 0 0 6 0 0 0 0 0 0 1.000
1945 Chicago White Sox P 27 0 8 34 1 3 0 0 0 0 0.977
1946 Chicago White Sox P 39 0 5 19 0 0 0 0 0 0 1.000
1947 Chicago White Sox P 40 0 1 6 1 0 0 0 0 0 0.875
1948 Boston Red Sox P 41 0 2 5 0 0 0 0 0 0 1.000
1948 Chicago White Sox P 25 0 2 5 0 0 0 0 0 0 1.000
Career Totals 233 0 27 130 7 6 0 0 0 0 0.957

See a data issue? Email support