Historical Stats / Player
Paul Byrd
B/T: R/R
Career span: 1995-2009
Born: 1970
Primary positions: P
Career span: 1995-2009
B/T: R/R
Born: 1970
Primary positions: P
Batting: 28 H, 0 HR, .151 AVG
Pitching: 131 W, 1096 SO, 2037.1 IP, 4.38 ERA
Fielding: 403 G, .926 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New York Mets | NL | 17 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 22.0 | 18 | 6 | 5 | 1 | 7 | 26 | 0.222 | 1 | 1 | 2 | 1 | 91 | 0 | 2 | 2 | 2.045 | 10.636 | 2.864 | 1.136 |
| 1996 | New York Mets | NL | 38 | 0 | 14 | 0 | 0 | 1 | 2 | 0 | 46.2 | 48 | 22 | 22 | 7 | 21 | 31 | 0.265 | 4 | 0 | 0 | 3 | 204 | 1 | 1 | 2 | 4.243 | 5.979 | 4.050 | 1.479 |
| 1997 | Atlanta Braves | NL | 31 | 4 | 9 | 0 | 0 | 4 | 4 | 0 | 53.0 | 47 | 34 | 31 | 6 | 28 | 37 | 0.235 | 4 | 4 | 1 | 3 | 236 | 2 | 2 | 2 | 5.264 | 6.283 | 4.755 | 1.415 |
| 1998 | Philadelphia Phillies | NL | 18 | 16 | 0 | 4 | 2 | 10 | 4 | 0 | 114.0 | 90 | 38 | 34 | 12 | 36 | 78 | 0.212 | 2 | 0 | 0 | 4 | 466 | 4 | 2 | 6 | 2.684 | 6.158 | 2.842 | 1.105 |
| 1998 | Philadelphia Phillies | NL | 9 | 8 | 0 | 2 | 1 | 5 | 2 | 0 | 57.0 | 45 | 19 | 17 | 6 | 18 | 39 | 0.212 | 1 | 0 | 0 | 2 | 233 | 2 | 1 | 3 | 2.684 | 6.158 | 2.842 | 1.105 |
| 1998 | Atlanta Braves | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0.400 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13.500 | 4.500 | 4.500 | 2.500 |
| 1998 | Philadelphia Phillies | NL | 8 | 8 | 0 | 2 | 1 | 5 | 2 | 0 | 55.0 | 41 | 16 | 14 | 6 | 17 | 38 | 0.203 | 1 | 0 | 0 | 2 | 222 | 2 | 1 | 3 | 2.291 | 6.218 | 2.782 | 1.055 |
| 1999 | Philadelphia Phillies | NL | 32 | 32 | 0 | 1 | 0 | 15 | 11 | 0 | 199.2 | 205 | 119 | 102 | 34 | 70 | 106 | 0.265 | 2 | 17 | 3 | 11 | 872 | 5 | 6 | 17 | 4.598 | 4.778 | 3.155 | 1.377 |
| 2000 | Philadelphia Phillies | NL | 17 | 15 | 0 | 0 | 0 | 2 | 9 | 0 | 83.0 | 89 | 67 | 60 | 17 | 35 | 53 | 0.271 | 2 | 3 | 0 | 1 | 371 | 3 | 1 | 4 | 6.506 | 5.747 | 3.795 | 1.494 |
| 2001 | Kansas City Royals | AL | 38 | 32 | 2 | 2 | 0 | 12 | 14 | 0 | 206.2 | 240 | 108 | 102 | 24 | 52 | 104 | 0.296 | 2 | 4 | 0 | 4 | 888 | 8 | 12 | 22 | 4.442 | 4.529 | 2.265 | 1.413 |
| 2001 | Kansas City Royals | AL | 19 | 16 | 1 | 1 | 0 | 6 | 7 | 0 | 103.1 | 120 | 54 | 51 | 12 | 26 | 52 | 0.296 | 1 | 2 | 0 | 2 | 444 | 4 | 6 | 11 | 4.442 | 4.529 | 2.265 | 1.413 |
| 2001 | Philadelphia Phillies | NL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 | 10 | 9 | 9 | 1 | 4 | 3 | 0.278 | 0 | 1 | 0 | 1 | 45 | 2 | 2 | 1 | 8.100 | 2.700 | 3.600 | 1.400 |
| 2001 | Kansas City Royals | AL | 16 | 15 | 0 | 1 | 0 | 6 | 6 | 0 | 93.1 | 110 | 45 | 42 | 11 | 22 | 49 | 0.297 | 1 | 1 | 0 | 1 | 399 | 2 | 4 | 10 | 4.050 | 4.725 | 2.121 | 1.414 |
| 2002 | Kansas City Royals | AL | 33 | 33 | 0 | 7 | 2 | 17 | 11 | 0 | 228.1 | 224 | 111 | 99 | 36 | 38 | 129 | 0.256 | 1 | 7 | 1 | 3 | 935 | 2 | 13 | 17 | 3.902 | 5.085 | 1.498 | 1.147 |
| 2004 | Atlanta Braves | NL | 19 | 19 | 0 | 0 | 0 | 8 | 7 | 0 | 114.1 | 123 | 57 | 50 | 18 | 19 | 79 | 0.270 | 0 | 2 | 0 | 1 | 482 | 3 | 3 | 6 | 3.936 | 6.219 | 1.496 | 1.242 |
| 2005 | Los Angeles Angels of Anaheim | AL | 31 | 31 | 0 | 2 | 1 | 12 | 11 | 0 | 204.1 | 216 | 95 | 85 | 22 | 28 | 102 | 0.272 | 1 | 7 | 0 | 1 | 842 | 7 | 7 | 17 | 3.744 | 4.493 | 1.233 | 1.194 |
| 2006 | Cleveland Indians | AL | 31 | 31 | 0 | 1 | 0 | 10 | 9 | 0 | 179.0 | 232 | 120 | 97 | 26 | 38 | 88 | 0.308 | 3 | 6 | 0 | 2 | 805 | 1 | 6 | 12 | 4.877 | 4.425 | 1.911 | 1.508 |
| 2007 | Cleveland Indians | AL | 31 | 31 | 0 | 2 | 2 | 15 | 8 | 0 | 192.1 | 239 | 107 | 98 | 27 | 28 | 88 | 0.301 | 3 | 6 | 0 | 5 | 835 | 4 | 4 | 14 | 4.586 | 4.118 | 1.310 | 1.388 |
| 2008 | Boston Red Sox | AL | 60 | 60 | 0 | 2 | 0 | 22 | 24 | 0 | 360.0 | 408 | 192 | 184 | 62 | 68 | 164 | 0.287 | 0 | 14 | 0 | 0 | 1522 | 8 | 8 | 28 | 4.600 | 4.100 | 1.700 | 1.322 |
| 2008 | Boston Red Sox | AL | 30 | 30 | 0 | 1 | 0 | 11 | 12 | 0 | 180.0 | 204 | 96 | 92 | 31 | 34 | 82 | 0.287 | 0 | 7 | 0 | 0 | 761 | 4 | 4 | 14 | 4.600 | 4.100 | 1.700 | 1.322 |
| 2008 | Cleveland Indians | AL | 22 | 22 | 0 | 1 | 0 | 7 | 10 | 0 | 131.0 | 146 | 70 | 66 | 23 | 24 | 56 | 0.282 | 0 | 5 | 0 | 0 | 553 | 3 | 4 | 9 | 4.534 | 3.847 | 1.649 | 1.298 |
| 2008 | Boston Red Sox | AL | 8 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 49.0 | 58 | 26 | 26 | 8 | 10 | 26 | 0.297 | 0 | 2 | 0 | 0 | 208 | 1 | 0 | 5 | 4.776 | 4.776 | 1.837 | 1.388 |
| 2009 | Boston Red Sox | AL | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 34.0 | 47 | 22 | 22 | 4 | 11 | 11 | 0.331 | 0 | 0 | 0 | 0 | 155 | 1 | 1 | 3 | 5.824 | 2.912 | 2.912 | 1.706 |
| Career | Totals | 403 | 310 | 31 | 21 | 7 | 131 | 117 | 0 | 2037.1 | 2226 | 1098 | 991 | 296 | 479 | 1096 | 0.277 | 25 | 71 | 7 | 39 | 8704 | 49 | 68 | 152 | 4.378 | 4.842 | 2.116 | 1.328 |
See a data issue? Email support