Historical Stats / Player

Jared Burton

B/T: R/R Career span: 2007-2014 Born: 1981 Primary positions: P
Career span: 2007-2014
B/T: R/R
Born: 1981
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 18 W, 305 SO, 361.0 IP, 3.44 ERA
Fielding: 367 G, .921 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2007 Cincinnati Reds NL 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Cincinnati Reds NL 54 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2009 Cincinnati Reds NL 53 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2010 Cincinnati Reds NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Cincinnati Reds NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Minnesota Twins AL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Minnesota Twins AL 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Minnesota Twins AL 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 367 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support