Historical Stats / Player

Jared Burton

B/T: R/R Career span: 2007-2014 Born: 1981 Primary positions: P
Career span: 2007-2014
B/T: R/R
Born: 1981
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 18 W, 305 SO, 361.0 IP, 3.44 ERA
Fielding: 367 G, .921 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2014 Minnesota Twins P 68 0 64.0 4 6 0 0 0 0 0 0 1.000
2013 Minnesota Twins P 71 0 66.0 6 10 1 0 0 0 0 0 0.941
2012 Minnesota Twins P 64 0 62.0 2 11 1 0 0 0 0 0 0.929
2011 Cincinnati Reds P 6 0 4.2 0 0 0 0 0 0 0 0
2010 Cincinnati Reds P 4 0 3.1 1 0 0 0 0 0 0 0 1.000
2009 Cincinnati Reds P 53 0 59.1 2 7 2 0 0 0 0 0 0.818
2008 Cincinnati Reds P 54 0 58.2 6 9 1 0 0 0 0 0 0.938
2007 Cincinnati Reds P 47 0 43.0 3 3 1 0 0 0 0 0 0.857
Career Totals 367 0 361.0 24 46 6 0 0 0 0 0 0.921

See a data issue? Email support