Historical Stats / Player

Todd Burns

B/T: R/R Career span: 1988-1993 Born: 1963 Primary positions: P
Career span: 1988-1993
B/T: R/R
Born: 1963
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 21 W, 297 SO, 585.1 IP, 3.74 ERA
Fielding: 252 G, .912 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1988 Oakland Athletics AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Oakland Athletics AL 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Oakland Athletics AL 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Oakland Athletics AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Texas Rangers AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 St. Louis Cardinals NL 98 8 6 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0.000 0.000 0.000 0.000
1993 St. Louis Cardinals NL 49 4 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000
1993 Texas Rangers AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 St. Louis Cardinals NL 24 4 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000
Career Totals 252 8 6 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support