Historical Stats / Player

Mike Burns

B/T: R/R Career span: 2005-2009 Born: 1978 Primary positions: P
Career span: 2005-2009
B/T: R/R
Born: 1978
Primary positions: P
Batting: 1 H, 0 HR, .077 AVG
Pitching: 3 W, 91 SO, 124.2 IP, 6.06 ERA
Fielding: 78 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2005 Houston Astros NL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Boston Red Sox AL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Boston Red Sox AL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Cincinnati Reds NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Boston Red Sox AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Milwaukee Brewers NL 15 18 13 1 1 0 0 0 2 0 0 2 7 0 0 3 0 0 0.077 0.200 0.077 0.277
Career Totals 78 18 13 1 1 0 0 0 2 0 0 2 7 0 0 3 0 0 0.077 0.200 0.077 0.277

See a data issue? Email support