Historical Stats / Player
Dave Burba
B/T: R/R
Career span: 1990-2004
Born: 1966
Primary positions: P
Career span: 1990-2004
B/T: R/R
Born: 1966
Primary positions: P
Batting: 28 H, 3 HR, .128 AVG
Pitching: 134 W, 1639 SO, 2106.2 IP, 4.50 ERA
Fielding: 649 G, .966 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Seattle Mariners | AL | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 4 | 0 | 2 | 4 | 0.267 | 0 | 1 | 0 | 0 | 35 | 2 | 0 | 1 | 4.500 | 4.500 | 2.250 | 1.250 |
| 1991 | Seattle Mariners | AL | 22 | 2 | 11 | 0 | 0 | 2 | 2 | 1 | 36.2 | 34 | 16 | 15 | 6 | 14 | 16 | 0.245 | 3 | 0 | 0 | 1 | 153 | 0 | 0 | 5 | 3.682 | 3.927 | 3.436 | 1.309 |
| 1992 | San Francisco Giants | NL | 23 | 11 | 4 | 0 | 0 | 2 | 7 | 0 | 70.2 | 80 | 43 | 39 | 4 | 31 | 47 | 0.287 | 2 | 2 | 1 | 1 | 318 | 2 | 4 | 7 | 4.967 | 5.986 | 3.948 | 1.571 |
| 1993 | San Francisco Giants | NL | 54 | 5 | 9 | 0 | 0 | 10 | 3 | 0 | 95.1 | 95 | 49 | 45 | 14 | 37 | 88 | 0.265 | 5 | 3 | 0 | 4 | 408 | 6 | 3 | 5 | 4.248 | 8.308 | 3.493 | 1.385 |
| 1994 | San Francisco Giants | NL | 57 | 0 | 13 | 0 | 0 | 3 | 6 | 0 | 74.0 | 59 | 39 | 36 | 5 | 45 | 84 | 0.221 | 3 | 6 | 0 | 3 | 322 | 3 | 1 | 5 | 4.378 | 10.216 | 5.473 | 1.405 |
| 1995 | Cincinnati Reds | NL | 104 | 18 | 14 | 2 | 2 | 20 | 8 | 0 | 213.1 | 180 | 100 | 94 | 18 | 102 | 192 | 0.228 | 6 | 0 | 0 | 10 | 902 | 8 | 2 | 18 | 3.966 | 8.100 | 4.303 | 1.322 |
| 1995 | Cincinnati Reds | NL | 52 | 9 | 7 | 1 | 1 | 10 | 4 | 0 | 106.2 | 90 | 50 | 47 | 9 | 51 | 96 | 0.228 | 3 | 0 | 0 | 5 | 451 | 4 | 1 | 9 | 3.966 | 8.100 | 4.303 | 1.322 |
| 1995 | San Francisco Giants | NL | 37 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 43.1 | 38 | 26 | 24 | 5 | 25 | 46 | 0.235 | 2 | 0 | 0 | 2 | 191 | 3 | 1 | 2 | 4.985 | 9.554 | 5.192 | 1.454 |
| 1995 | Cincinnati Reds | NL | 15 | 9 | 0 | 1 | 1 | 6 | 2 | 0 | 63.1 | 52 | 24 | 23 | 4 | 26 | 50 | 0.223 | 1 | 0 | 0 | 3 | 260 | 1 | 0 | 7 | 3.268 | 7.105 | 3.695 | 1.232 |
| 1996 | Cincinnati Reds | NL | 34 | 33 | 0 | 0 | 0 | 11 | 13 | 0 | 195.0 | 179 | 96 | 83 | 18 | 97 | 148 | 0.244 | 9 | 2 | 1 | 9 | 849 | 5 | 12 | 12 | 3.831 | 6.831 | 4.477 | 1.415 |
| 1997 | Cincinnati Reds | NL | 30 | 27 | 1 | 2 | 0 | 11 | 10 | 0 | 160.0 | 157 | 88 | 84 | 22 | 73 | 131 | 0.255 | 10 | 9 | 0 | 6 | 706 | 6 | 3 | 7 | 4.725 | 7.369 | 4.106 | 1.438 |
| 1998 | Cleveland Indians | AL | 32 | 31 | 0 | 0 | 0 | 15 | 10 | 0 | 203.2 | 210 | 100 | 93 | 30 | 69 | 132 | 0.269 | 4 | 7 | 0 | 6 | 870 | 3 | 10 | 22 | 4.110 | 5.833 | 3.049 | 1.370 |
| 1999 | Cleveland Indians | AL | 34 | 34 | 0 | 1 | 0 | 15 | 9 | 0 | 220.0 | 211 | 113 | 104 | 30 | 96 | 174 | 0.254 | 3 | 8 | 0 | 13 | 940 | 2 | 3 | 21 | 4.255 | 7.118 | 3.927 | 1.395 |
| 2000 | Cleveland Indians | AL | 32 | 32 | 0 | 0 | 0 | 16 | 6 | 0 | 191.1 | 199 | 99 | 95 | 19 | 91 | 180 | 0.267 | 2 | 2 | 0 | 7 | 848 | 5 | 5 | 12 | 4.469 | 8.467 | 4.280 | 1.516 |
| 2001 | Cleveland Indians | AL | 32 | 27 | 4 | 1 | 0 | 10 | 10 | 0 | 150.2 | 188 | 112 | 104 | 16 | 54 | 118 | 0.306 | 2 | 3 | 0 | 6 | 684 | 5 | 7 | 7 | 6.212 | 7.049 | 3.226 | 1.606 |
| 2002 | Cleveland Indians | AL | 70 | 42 | 4 | 2 | 0 | 10 | 10 | 0 | 290.2 | 310 | 182 | 168 | 32 | 114 | 190 | 0.270 | 6 | 18 | 2 | 18 | 1292 | 4 | 6 | 16 | 5.202 | 5.883 | 3.530 | 1.459 |
| 2002 | Cleveland Indians | AL | 35 | 21 | 2 | 1 | 0 | 5 | 5 | 0 | 145.1 | 155 | 91 | 84 | 16 | 57 | 95 | 0.270 | 3 | 9 | 1 | 9 | 646 | 2 | 3 | 8 | 5.202 | 5.883 | 3.530 | 1.459 |
| 2002 | Texas Rangers | AL | 23 | 18 | 2 | 1 | 0 | 4 | 5 | 0 | 111.1 | 125 | 71 | 67 | 13 | 40 | 70 | 0.279 | 3 | 7 | 1 | 9 | 499 | 2 | 2 | 6 | 5.416 | 5.659 | 3.234 | 1.482 |
| 2002 | Cleveland Indians | AL | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 34.0 | 30 | 20 | 17 | 3 | 17 | 25 | 0.236 | 0 | 2 | 0 | 0 | 147 | 0 | 1 | 2 | 4.500 | 6.618 | 4.500 | 1.382 |
| 2003 | Milwaukee Brewers | NL | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 43.1 | 42 | 19 | 17 | 5 | 19 | 35 | 0.250 | 2 | 4 | 0 | 2 | 193 | 2 | 0 | 4 | 3.531 | 7.269 | 3.946 | 1.408 |
| 2004 | San Francisco Giants | NL | 102 | 0 | 32 | 0 | 0 | 8 | 2 | 4 | 154.0 | 140 | 80 | 72 | 14 | 52 | 100 | 0.241 | 4 | 4 | 2 | 6 | 652 | 8 | 6 | 10 | 4.208 | 5.844 | 3.039 | 1.247 |
| 2004 | San Francisco Giants | NL | 51 | 0 | 16 | 0 | 0 | 4 | 1 | 2 | 77.0 | 70 | 40 | 36 | 7 | 26 | 50 | 0.241 | 2 | 2 | 1 | 3 | 326 | 4 | 3 | 5 | 4.208 | 5.844 | 3.039 | 1.247 |
| 2004 | Milwaukee Brewers | NL | 45 | 0 | 15 | 0 | 0 | 3 | 1 | 2 | 70.2 | 63 | 36 | 32 | 6 | 24 | 47 | 0.237 | 2 | 2 | 1 | 2 | 299 | 4 | 3 | 4 | 4.075 | 5.986 | 3.057 | 1.231 |
| 2004 | San Francisco Giants | NL | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 7 | 4 | 4 | 1 | 2 | 3 | 0.280 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 1 | 5.684 | 4.263 | 2.842 | 1.421 |
| Career | Totals | 649 | 264 | 96 | 8 | 2 | 134 | 97 | 5 | 2106.2 | 2092 | 1142 | 1053 | 233 | 896 | 1639 | 0.259 | 61 | 69 | 6 | 92 | 9172 | 61 | 62 | 152 | 4.499 | 7.002 | 3.828 | 1.418 |
See a data issue? Email support