Historical Stats / Player

Danny Boone

B/T: L/L Career span: 1981-1990 Born: 1954 Primary positions: P
Career span: 1981-1990
B/T: L/L
Born: 1954
Primary positions: P
Batting: 4 H, 0 HR, .250 AVG
Pitching: 3 W, 69 SO, 130.1 IP, 3.66 ERA
Fielding: 81 G, .925 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1981 San Diego Padres NL 37 5 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000
1982 Houston Astros NL 40 12 12 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.333 0.500
1982 Houston Astros NL 20 6 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.333 0.500
1982 San Diego Padres NL 10 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400 0.600
1982 Houston Astros NL 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1990 Baltimore Orioles AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 81 17 16 0 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.375 0.625

See a data issue? Email support