Historical Stats / Player

Frank Bertaina

B/T: L/L Career span: 1964-1970 Born: 1944 Died: 2010 Primary positions: P
Career span: 1964-1970
B/T: L/L
Born: 1944
Died: 2010
Primary positions: P
Batting: 24 H, 2 HR, .132 AVG
Pitching: 27 W, 396 SO, 572.0 IP, 3.79 ERA
Fielding: 139 G, .929 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1970 St. Louis Cardinals P 8 5 31.0 0 5 0 0 0 0 0 0 1.000
1969 Baltimore Orioles P 20 5 47.2 4 7 2 0 0 0 0 0 0.846
1969 Washington Senators P 14 5 35.2 2 7 2 0 0 0 0 0 0.818
1968 Washington Senators P 27 23 127.1 9 17 0 2 0 0 0 0 1.000
1967 Baltimore Orioles P 5 2 21.2 1 3 0 0 0 0 0 0 1.000
1967 Washington Senators P 41 36 213.0 7 29 0 4 0 0 0 0 1.000
1966 Baltimore Orioles P 16 9 63.1 2 4 4 0 0 0 0 0 0.600
1965 Baltimore Orioles P 2 1 6.0 0 1 0 0 0 0 0 0 1.000
1964 Baltimore Orioles P 6 4 26.0 0 6 0 0 0 0 0 0 1.000
Career Totals 139 90 571.2 25 79 8 6 0 0 0 0 0.929

See a data issue? Email support