Historical Stats / Team
1968 Washington Senators
AL • 65-96 • Rank 10
Record: 65-96
League: AL
Rank: 10
Runs: 524 scored, 665 allowed
HR: 124
ERA: 3.64
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Del Unser | 156 | 690 | 635 | 66 | 146 | 13 | 7 | 1 | 30 | 11 | 6 | 46 | 66 | 1 | 2 | 3 | 4 | 5 | 0.230 | 0.282 | 0.277 | 0.560 |
| Frank Howard | 158 | 663 | 598 | 79 | 164 | 28 | 3 | 44 | 106 | 0 | 0 | 54 | 141 | 12 | 6 | 0 | 5 | 13 | 0.274 | 0.338 | 0.552 | 0.890 |
| Ken McMullen | 151 | 626 | 557 | 66 | 138 | 11 | 2 | 20 | 62 | 1 | 3 | 63 | 66 | 5 | 3 | 0 | 3 | 12 | 0.248 | 0.326 | 0.382 | 0.708 |
| Mike Epstein | 123 | 448 | 385 | 40 | 90 | 8 | 2 | 13 | 33 | 1 | 1 | 48 | 91 | 5 | 13 | 1 | 1 | 13 | 0.234 | 0.338 | 0.366 | 0.704 |
| Tim Cullen | 166 | 428 | 383 | 32 | 93 | 15 | 4 | 4 | 45 | 0 | 0 | 29 | 47 | 7 | 5 | 9 | 2 | 7 | 0.243 | 0.303 | 0.334 | 0.637 |
| Bernie Allen | 120 | 405 | 373 | 31 | 90 | 12 | 4 | 6 | 40 | 2 | 0 | 28 | 35 | 5 | 4 | 0 | 0 | 8 | 0.241 | 0.301 | 0.343 | 0.644 |
| Paul Casanova | 96 | 335 | 322 | 19 | 63 | 6 | 0 | 4 | 25 | 0 | 1 | 7 | 52 | 1 | 0 | 1 | 5 | 8 | 0.196 | 0.210 | 0.252 | 0.461 |
| Ed Stroud | 105 | 327 | 306 | 41 | 73 | 10 | 10 | 4 | 23 | 9 | 3 | 20 | 50 | 1 | 0 | 0 | 1 | 11 | 0.239 | 0.284 | 0.376 | 0.660 |
| Ron Hansen | 86 | 315 | 275 | 28 | 51 | 12 | 0 | 8 | 28 | 0 | 0 | 35 | 49 | 5 | 2 | 2 | 1 | 14 | 0.185 | 0.281 | 0.316 | 0.598 |
| Cap Peterson | 94 | 248 | 226 | 20 | 46 | 8 | 1 | 3 | 18 | 2 | 1 | 18 | 31 | 3 | 1 | 0 | 3 | 3 | 0.204 | 0.262 | 0.288 | 0.550 |
| Ed Brinkman | 77 | 215 | 193 | 12 | 36 | 3 | 0 | 0 | 6 | 0 | 0 | 19 | 31 | 5 | 0 | 3 | 0 | 6 | 0.187 | 0.259 | 0.202 | 0.462 |
| Jim French | 59 | 191 | 165 | 9 | 32 | 5 | 0 | 1 | 10 | 1 | 2 | 19 | 19 | 0 | 1 | 3 | 3 | 1 | 0.194 | 0.277 | 0.242 | 0.519 |
| Frank Coggins | 62 | 183 | 171 | 15 | 30 | 6 | 1 | 0 | 7 | 1 | 1 | 9 | 33 | 2 | 0 | 2 | 1 | 3 | 0.175 | 0.215 | 0.222 | 0.438 |
| Brant Alyea | 53 | 161 | 150 | 18 | 40 | 11 | 1 | 6 | 23 | 0 | 0 | 10 | 39 | 0 | 1 | 0 | 0 | 6 | 0.267 | 0.317 | 0.473 | 0.790 |
| Hank Allen | 68 | 137 | 128 | 16 | 28 | 2 | 2 | 1 | 9 | 0 | 0 | 7 | 16 | 1 | 1 | 1 | 0 | 4 | 0.219 | 0.265 | 0.289 | 0.554 |
| Sam Bowens | 57 | 127 | 115 | 14 | 22 | 4 | 0 | 4 | 7 | 0 | 0 | 11 | 39 | 0 | 0 | 1 | 0 | 0 | 0.191 | 0.262 | 0.330 | 0.592 |
| Billy Bryan | 40 | 123 | 108 | 7 | 22 | 3 | 0 | 3 | 8 | 0 | 1 | 14 | 27 | 2 | 1 | 0 | 0 | 1 | 0.204 | 0.301 | 0.315 | 0.616 |
| Fred Valentine | 37 | 110 | 101 | 11 | 24 | 2 | 0 | 3 | 7 | 1 | 0 | 6 | 11 | 0 | 2 | 0 | 1 | 5 | 0.238 | 0.291 | 0.347 | 0.637 |
| Gary Holman | 75 | 98 | 85 | 10 | 25 | 5 | 1 | 0 | 7 | 0 | 0 | 13 | 15 | 1 | 0 | 0 | 0 | 1 | 0.294 | 0.388 | 0.376 | 0.764 |
| Joe Coleman | 34 | 78 | 70 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | 0 | 0 | 6 | 0 | 3 | 0.129 | 0.153 | 0.157 | 0.310 |
| Camilo Pascual | 31 | 71 | 65 | 2 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 0.185 | 0.194 | 0.185 | 0.379 |
| Jim Hannan | 25 | 53 | 47 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | 0 | 0 | 3 | 0 | 0 | 0.064 | 0.120 | 0.064 | 0.184 |
| Bruce Howard | 36 | 42 | 39 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 0.051 | 0.075 | 0.154 | 0.229 |
| Frank Bertaina | 27 | 41 | 38 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 0.132 | 0.175 | 0.132 | 0.307 |
| Dick Billings | 12 | 40 | 33 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 1 | 0.182 | 0.282 | 0.303 | 0.585 |
| Barry Moore | 34 | 35 | 31 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 1 | 0 | 0.097 | 0.094 | 0.097 | 0.191 |
| Phil Ortega | 31 | 33 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 5 | 0 | 2 | 0.167 | 0.286 | 0.208 | 0.494 |
| Dick Bosman | 46 | 32 | 30 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.226 | 0.267 | 0.492 |
| Dennis Higgins | 59 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.133 | 0.188 | 0.133 | 0.321 |
| Gene Martin | 9 | 11 | 11 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.364 | 0.727 | 1.091 |
| Bob Humphreys | 56 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Darold Knowles | 32 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 |
| Dave Baldwin | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Gerry Schoen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Steve Jones | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bill Haywood | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bill Denehy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Casey Cox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jim Miles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2287 | 6299 | 5692 | 549 | 1272 | 172 | 39 | 128 | 520 | 29 | 19 | 477 | 999 | 56 | 42 | 55 | 33 | 131 | 0.223 | 0.287 | 0.335 | 0.622 |
See a data issue? Email support