Historical Stats / Player

Frank Bertaina

B/T: L/L Career span: 1964-1970 Born: 1944 Died: 2010 Primary positions: P
Career span: 1964-1970
B/T: L/L
Born: 1944
Died: 2010
Primary positions: P
Batting: 24 H, 2 HR, .132 AVG
Pitching: 27 W, 396 SO, 572.0 IP, 3.79 ERA
Fielding: 139 G, .929 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1970 St. Louis Cardinals NL 8 9 7 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0.143 0.333 0.143 0.476
1969 Baltimore Orioles AL 34 28 24 4 10 2 0 2 6 0 0 2 4 0 0 2 0 4 0.417 0.462 0.750 1.212
1969 Baltimore Orioles AL 17 14 12 2 5 1 0 1 3 0 0 1 2 0 0 1 0 2 0.417 0.462 0.750 1.212
1969 Washington Senators AL 14 12 11 2 4 1 0 1 3 0 0 0 2 0 0 1 0 2 0.364 0.364 0.727 1.091
1969 Baltimore Orioles AL 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1968 Washington Senators AL 27 41 38 2 5 0 0 0 4 0 0 2 10 0 0 1 0 1 0.132 0.175 0.132 0.307
1967 Washington Senators AL 48 92 88 4 6 0 0 0 8 0 0 0 30 0 0 4 0 4 0.068 0.068 0.068 0.136
1967 Washington Senators AL 24 46 44 2 3 0 0 0 4 0 0 0 15 0 0 2 0 2 0.068 0.068 0.068 0.136
1967 Baltimore Orioles AL 5 9 9 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0.111 0.111 0.111 0.222
1967 Washington Senators AL 19 37 35 1 2 0 0 0 4 0 0 0 11 0 0 2 0 2 0.057 0.057 0.057 0.114
1966 Baltimore Orioles AL 16 20 19 1 2 0 0 0 0 0 0 1 6 0 0 0 0 1 0.105 0.150 0.105 0.255
1965 Baltimore Orioles AL 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1964 Baltimore Orioles AL 6 7 5 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000 0.000 0.000
Career Totals 141 198 182 11 24 2 0 2 18 0 0 7 51 0 0 9 0 11 0.132 0.164 0.176 0.340

See a data issue? Email support