Historical Stats / Player
Cool Papa Bell
B/T: B/L
Career span: 1922-1946
Born: 1903
Died: 1991
Primary positions: OF, P, 1B
Career span: 1922-1946
B/T: B/L
Born: 1903
Died: 1991
Primary positions: OF, P, 1B
Batting: 1796 H, 63 HR, .326 AVG
Pitching: 20 W, 146 SO, 308.2 IP, 4.64 ERA
Fielding: 1403 G, .972 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | St. Louis Stars | NNL | 18 | 43 | 40 | 6 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.405 | 0.575 | 0.980 |
| 1923 | St. Louis Stars | NNL | 49 | 121 | 108 | 24 | 26 | 5 | 1 | 2 | 17 | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0.241 | 0.287 | 0.361 | 0.648 |
| 1924 | St. Louis Stars | NNL | 65 | 276 | 242 | 52 | 73 | 12 | 3 | 1 | 33 | 12 | 0 | 20 | 1 | 0 | 0 | 14 | 0 | 0 | 0.302 | 0.355 | 0.388 | 0.743 |
| 1925 | St. Louis Stars | NNL | 87 | 418 | 380 | 94 | 132 | 33 | 6 | 10 | 58 | 30 | 0 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0.347 | 0.395 | 0.545 | 0.940 |
| 1926 | St. Louis Stars | NNL | 91 | 448 | 386 | 107 | 129 | 27 | 7 | 12 | 58 | 36 | 0 | 48 | 4 | 0 | 4 | 10 | 0 | 1 | 0.334 | 0.413 | 0.534 | 0.947 |
| 1927 | St. Louis Stars | NNL | 97 | 465 | 419 | 89 | 131 | 23 | 5 | 5 | 36 | 25 | 0 | 33 | 0 | 0 | 1 | 12 | 0 | 1 | 0.313 | 0.364 | 0.427 | 0.791 |
| 1928 | St. Louis Stars | NNL | 79 | 378 | 338 | 81 | 112 | 21 | 6 | 6 | 41 | 19 | 0 | 32 | 1 | 0 | 1 | 7 | 0 | 0 | 0.331 | 0.391 | 0.482 | 0.873 |
| 1929 | Chicago American Giants | NNL | 194 | 894 | 784 | 196 | 250 | 48 | 10 | 6 | 78 | 96 | 2 | 90 | 2 | 0 | 4 | 16 | 0 | 0 | 0.319 | 0.392 | 0.429 | 0.820 |
| 1929 | Chicago American Giants | NNL | 97 | 447 | 392 | 98 | 125 | 24 | 5 | 3 | 39 | 48 | 1 | 45 | 1 | 0 | 2 | 8 | 0 | 0 | 0.319 | 0.392 | 0.429 | 0.820 |
| 1929 | St. Louis Stars | NNL | 93 | 429 | 375 | 95 | 122 | 24 | 5 | 3 | 38 | 48 | 0 | 44 | 1 | 0 | 2 | 8 | 0 | 0 | 0.325 | 0.399 | 0.440 | 0.839 |
| 1929 | Chicago American Giants | NNL | 4 | 18 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.222 | 0.176 | 0.399 |
| 1930 | St. Louis Stars | NNL | 80 | 386 | 345 | 107 | 123 | 20 | 8 | 9 | 54 | 15 | 0 | 36 | 3 | 0 | 2 | 3 | 0 | 0 | 0.357 | 0.420 | 0.539 | 0.959 |
| 1931 | St. Louis Stars | NNL | 33 | 157 | 132 | 46 | 38 | 7 | 2 | 1 | 18 | 16 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.288 | 0.397 | 0.394 | 0.791 |
| 1932 | Kansas City Monarchs | IND | 114 | 510 | 448 | 122 | 158 | 28 | 18 | 0 | 62 | 30 | 0 | 48 | 4 | 0 | 6 | 8 | 0 | 0 | 0.353 | 0.422 | 0.496 | 0.918 |
| 1932 | Kansas City Monarchs | IND | 57 | 255 | 224 | 61 | 79 | 14 | 9 | 0 | 31 | 15 | 0 | 24 | 2 | 0 | 3 | 4 | 0 | 0 | 0.353 | 0.422 | 0.496 | 0.918 |
| 1932 | Detroit Wolves | EWL | 29 | 132 | 120 | 28 | 38 | 6 | 2 | 0 | 14 | 8 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.317 | 0.379 | 0.400 | 0.779 |
| 1932 | Homestead Grays | EWL | 10 | 44 | 40 | 12 | 16 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.442 | 0.525 | 0.967 |
| 1932 | Pittsburgh Crawfords | IND | 2 | 8 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.857 | 1.357 |
| 1932 | Kansas City Monarchs | IND | 16 | 71 | 57 | 17 | 22 | 4 | 5 | 0 | 11 | 6 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0.386 | 0.485 | 0.632 | 1.117 |
| 1933 | Pittsburgh Crawfords | NN2 | 74 | 335 | 300 | 64 | 91 | 12 | 4 | 2 | 28 | 16 | 0 | 28 | 0 | 0 | 1 | 6 | 0 | 0 | 0.303 | 0.365 | 0.390 | 0.755 |
| 1934 | Pittsburgh Crawfords | NN2 | 69 | 313 | 272 | 52 | 89 | 10 | 3 | 1 | 28 | 14 | 0 | 34 | 3 | 0 | 1 | 6 | 0 | 0 | 0.327 | 0.404 | 0.397 | 0.801 |
| 1935 | Pittsburgh Crawfords | NN2 | 49 | 234 | 197 | 68 | 68 | 14 | 6 | 2 | 30 | 12 | 0 | 31 | 2 | 0 | 0 | 6 | 0 | 0 | 0.345 | 0.434 | 0.508 | 0.942 |
| 1936 | Pittsburgh Crawfords | NN2 | 41 | 186 | 165 | 39 | 48 | 4 | 2 | 1 | 20 | 6 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0.291 | 0.357 | 0.358 | 0.715 |
| 1937 | Pittsburgh Crawfords | NN2 | 8 | 39 | 36 | 9 | 13 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.410 | 0.583 | 0.994 |
| 1942 | Chicago American Giants | NAL | 39 | 171 | 141 | 24 | 44 | 7 | 3 | 0 | 11 | 4 | 0 | 27 | 1 | 0 | 0 | 2 | 1 | 0 | 0.312 | 0.420 | 0.404 | 0.824 |
| 1943 | Homestead Grays | NN2 | 65 | 307 | 263 | 63 | 92 | 12 | 5 | 0 | 29 | 12 | 0 | 39 | 1 | 0 | 0 | 5 | 0 | 0 | 0.350 | 0.434 | 0.433 | 0.867 |
| 1944 | Homestead Grays | NN2 | 52 | 250 | 213 | 43 | 66 | 9 | 3 | 1 | 27 | 4 | 0 | 30 | 0 | 1 | 1 | 6 | 0 | 0 | 0.310 | 0.398 | 0.394 | 0.792 |
| 1945 | Homestead Grays | NN2 | 48 | 217 | 179 | 38 | 50 | 6 | 1 | 1 | 20 | 10 | 0 | 35 | 1 | 0 | 1 | 2 | 0 | 0 | 0.279 | 0.400 | 0.341 | 0.741 |
| 1946 | Homestead Grays | NN2 | 39 | 139 | 121 | 23 | 48 | 5 | 2 | 0 | 16 | 6 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0.397 | 0.467 | 0.471 | 0.938 |
| Career | Totals | 1391 | 6287 | 5509 | 1347 | 1796 | 308 | 96 | 63 | 676 | 365 | 2 | 628 | 24 | 1 | 24 | 125 | 1 | 2 | 0.326 | 0.397 | 0.451 | 0.848 |
See a data issue? Email support