Historical Stats / Player

Rick Bauer

B/T: R/R Career span: 2001-2008 Born: 1977 Primary positions: P
Career span: 2001-2008
B/T: R/R
Born: 1977
Primary positions: P
Pitching: 11 W, 185 SO, 317.0 IP, 4.51 ERA
Fielding: 187 G, .964 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2001 Baltimore Orioles AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Baltimore Orioles AL 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Baltimore Orioles AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Baltimore Orioles AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Baltimore Orioles AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Texas Rangers AL 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Cleveland Indians AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support