Historical Stats / Player

Dan Bankhead

B/T: R/R Career span: 1940-1951 Born: 1920 Died: 1976 Primary positions: P, OF, 1B
Career span: 1940-1951
B/T: R/R
Born: 1920
Died: 1976
Primary positions: P, OF, 1B
Batting: 37 H, 2 HR, .233 AVG
Pitching: 27 W, 299 SO, 412.0 IP, 4.59 ERA
Fielding: 103 G, .966 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1940 Birmingham Black Barons NAL 11 23 21 2 9 0 0 0 3 0 0 1 0 0 0 1 0 0 0.429 0.455 0.429 0.883
1941 Birmingham Black Barons NAL 11 27 20 2 4 1 0 0 2 0 0 2 0 0 1 4 0 0 0.200 0.304 0.250 0.554
1942 Birmingham Black Barons NAL 9 24 21 2 7 1 0 0 2 1 0 3 0 0 0 0 0 0 0.333 0.417 0.381 0.798
1943 Birmingham Black Barons NAL 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1944 Birmingham Black Barons NAL 2 5 5 4 4 0 1 0 3 0 0 0 0 0 0 0 0 0 0.800 0.800 1.200 2.000
1946 Memphis Red Sox NAL 4 12 11 0 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0.182 0.250 0.182 0.432
1947 Brooklyn Dodgers NL 24 44 38 6 2 0 0 2 4 2 0 4 2 0 2 0 0 0 0.053 0.182 0.211 0.392
1947 Brooklyn Dodgers NL 12 22 19 3 1 0 0 1 2 1 0 2 1 0 1 0 0 0 0.053 0.182 0.211 0.392
1947 Memphis Red Sox NAL 6 17 15 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0.000 0.118 0.000 0.118
1947 Brooklyn Dodgers NL 6 5 4 2 1 0 0 1 2 0 0 0 1 0 1 0 0 0 0.250 0.400 1.000 1.400
1950 Brooklyn Dodgers NL 41 41 39 2 9 1 0 0 1 0 0 1 5 0 1 0 0 2 0.231 0.268 0.256 0.525
1951 Brooklyn Dodgers NL 15 2 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 118 180 159 21 37 3 1 2 17 3 0 12 8 0 4 5 0 2 0.233 0.303 0.302 0.605

See a data issue? Email support