Historical Stats / Player
Doug Bair
B/T: R/R
Career span: 1976-1990
Born: 1949
Primary positions: P
Career span: 1976-1990
B/T: R/R
Born: 1949
Primary positions: P
Batting: 6 H, 2 HR, .100 AVG
Pitching: 69 W, 809 SO, 1100.1 IP, 3.81 ERA
Fielding: 695 G, .954 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Pittsburgh Pirates | NL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 4 | 4 | 0 | 5 | 4 | 0.174 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 5.684 | 5.684 | 7.105 | 1.421 |
| 1977 | Oakland Athletics | AL | 45 | 0 | 28 | 0 | 0 | 4 | 6 | 8 | 83.1 | 78 | 39 | 32 | 11 | 57 | 68 | 0.253 | 9 | 0 | 0 | 6 | 377 | 6 | 6 | 1 | 3.456 | 7.344 | 6.156 | 1.620 |
| 1978 | Cincinnati Reds | NL | 70 | 0 | 56 | 0 | 0 | 7 | 6 | 28 | 100.1 | 87 | 23 | 22 | 6 | 38 | 91 | 0.236 | 3 | 0 | 0 | 1 | 416 | 6 | 3 | 11 | 1.973 | 8.163 | 3.409 | 1.246 |
| 1979 | Cincinnati Reds | NL | 65 | 0 | 42 | 0 | 0 | 11 | 7 | 16 | 94.1 | 93 | 47 | 45 | 7 | 51 | 86 | 0.256 | 12 | 3 | 0 | 3 | 430 | 10 | 3 | 3 | 4.293 | 8.205 | 4.866 | 1.527 |
| 1980 | Cincinnati Reds | NL | 61 | 0 | 38 | 0 | 0 | 3 | 6 | 6 | 85.0 | 91 | 42 | 40 | 7 | 39 | 62 | 0.277 | 10 | 1 | 0 | 5 | 377 | 4 | 4 | 4 | 4.235 | 6.565 | 4.129 | 1.529 |
| 1981 | St. Louis Cardinals | NL | 70 | 0 | 40 | 0 | 0 | 8 | 4 | 2 | 109.1 | 110 | 68 | 62 | 10 | 38 | 60 | 0.258 | 8 | 0 | 0 | 6 | 468 | 4 | 0 | 10 | 5.104 | 4.939 | 3.128 | 1.354 |
| 1981 | St. Louis Cardinals | NL | 35 | 0 | 20 | 0 | 0 | 4 | 2 | 1 | 54.2 | 55 | 34 | 31 | 5 | 19 | 30 | 0.258 | 4 | 0 | 0 | 3 | 234 | 2 | 0 | 5 | 5.104 | 4.939 | 3.128 | 1.354 |
| 1981 | Cincinnati Reds | NL | 24 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 39.0 | 42 | 28 | 25 | 5 | 17 | 16 | 0.271 | 4 | 0 | 0 | 3 | 174 | 2 | 0 | 4 | 5.769 | 3.692 | 3.923 | 1.513 |
| 1981 | St. Louis Cardinals | NL | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 15.2 | 13 | 6 | 6 | 0 | 2 | 14 | 0.224 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 3.447 | 8.043 | 1.149 | 0.957 |
| 1982 | St. Louis Cardinals | NL | 63 | 0 | 33 | 0 | 0 | 5 | 3 | 8 | 91.2 | 69 | 27 | 26 | 7 | 36 | 68 | 0.211 | 13 | 1 | 0 | 2 | 372 | 4 | 4 | 6 | 2.553 | 6.676 | 3.535 | 1.145 |
| 1983 | Detroit Tigers | AL | 106 | 2 | 38 | 0 | 0 | 16 | 8 | 10 | 170.2 | 150 | 76 | 68 | 24 | 64 | 120 | 0.236 | 14 | 2 | 0 | 2 | 710 | 6 | 2 | 12 | 3.586 | 6.328 | 3.375 | 1.254 |
| 1983 | Detroit Tigers | AL | 53 | 1 | 19 | 0 | 0 | 8 | 4 | 5 | 85.1 | 75 | 38 | 34 | 12 | 32 | 60 | 0.236 | 7 | 1 | 0 | 1 | 355 | 3 | 1 | 6 | 3.586 | 6.328 | 3.375 | 1.254 |
| 1983 | St. Louis Cardinals | NL | 26 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 29.2 | 24 | 11 | 10 | 4 | 13 | 21 | 0.224 | 3 | 0 | 0 | 1 | 122 | 1 | 1 | 3 | 3.034 | 6.371 | 3.944 | 1.247 |
| 1983 | Detroit Tigers | AL | 27 | 1 | 10 | 0 | 0 | 7 | 3 | 4 | 55.2 | 51 | 27 | 24 | 8 | 19 | 39 | 0.242 | 4 | 1 | 0 | 0 | 233 | 2 | 0 | 3 | 3.880 | 6.305 | 3.072 | 1.257 |
| 1984 | Detroit Tigers | AL | 47 | 1 | 12 | 0 | 0 | 5 | 3 | 4 | 93.2 | 82 | 42 | 39 | 10 | 36 | 57 | 0.238 | 2 | 0 | 0 | 3 | 388 | 3 | 4 | 12 | 3.747 | 5.477 | 3.459 | 1.260 |
| 1985 | St. Louis Cardinals | NL | 46 | 6 | 10 | 0 | 0 | 4 | 0 | 0 | 102.0 | 110 | 76 | 68 | 6 | 54 | 60 | 0.278 | 10 | 2 | 2 | 12 | 464 | 4 | 8 | 10 | 6.000 | 5.294 | 4.765 | 1.608 |
| 1985 | St. Louis Cardinals | NL | 23 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 51.0 | 55 | 38 | 34 | 3 | 27 | 30 | 0.278 | 5 | 1 | 1 | 6 | 232 | 2 | 4 | 5 | 6.000 | 5.294 | 4.765 | 1.608 |
| 1985 | Detroit Tigers | AL | 21 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 49.0 | 54 | 38 | 34 | 3 | 25 | 30 | 0.281 | 5 | 1 | 1 | 6 | 224 | 2 | 4 | 4 | 6.245 | 5.510 | 4.592 | 1.612 |
| 1985 | St. Louis Cardinals | NL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.000 | 0.000 | 9.000 | 1.500 |
| 1986 | Oakland Athletics | AL | 31 | 0 | 17 | 0 | 0 | 2 | 3 | 4 | 45.0 | 37 | 15 | 15 | 5 | 18 | 40 | 0.224 | 0 | 0 | 0 | 2 | 189 | 3 | 3 | 1 | 3.000 | 8.000 | 3.600 | 1.222 |
| 1987 | Philadelphia Phillies | NL | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13.2 | 17 | 9 | 9 | 4 | 5 | 10 | 0.309 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 3 | 5.927 | 6.585 | 3.293 | 1.610 |
| 1988 | Toronto Blue Jays | AL | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.1 | 14 | 6 | 6 | 2 | 3 | 8 | 0.280 | 0 | 0 | 0 | 1 | 55 | 2 | 0 | 1 | 4.050 | 5.400 | 2.025 | 1.275 |
| 1989 | Pittsburgh Pirates | NL | 44 | 0 | 17 | 0 | 0 | 2 | 3 | 1 | 67.1 | 52 | 19 | 17 | 4 | 28 | 56 | 0.211 | 10 | 0 | 0 | 7 | 276 | 1 | 1 | 4 | 2.272 | 7.485 | 3.743 | 1.188 |
| 1990 | Pittsburgh Pirates | NL | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24.1 | 30 | 15 | 13 | 3 | 11 | 19 | 0.306 | 1 | 0 | 1 | 3 | 112 | 3 | 0 | 2 | 4.808 | 7.027 | 4.068 | 1.685 |
| Career | Totals | 695 | 9 | 343 | 0 | 0 | 69 | 49 | 87 | 1100.1 | 1024 | 508 | 466 | 106 | 483 | 809 | 0.248 | 93 | 9 | 3 | 53 | 4723 | 56 | 39 | 80 | 3.812 | 6.617 | 3.951 | 1.370 |
See a data issue? Email support