Historical Stats / Player

Bobby Ayala

B/T: R/R Career span: 1992-1999 Born: 1969 Primary positions: P
Career span: 1992-1999
B/T: R/R
Born: 1969
Primary positions: P
Batting: 2 H, 0 HR, .062 AVG
Pitching: 38 W, 620 SO, 658.0 IP, 4.62 ERA
Fielding: 472 G, .864 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1992 Cincinnati Reds P 5 5 29.0 3 8 0 1 0 0 0 0 1.000
1993 Cincinnati Reds P 43 9 98.0 12 10 6 1 0 0 0 0 0.786
1994 Seattle Mariners P 46 0 56.2 2 5 2 0 0 0 0 0 0.778
1995 Seattle Mariners P 63 0 71.0 6 6 1 0 0 0 0 0 0.923
1996 Seattle Mariners P 50 0 67.1 5 9 0 1 0 0 0 0 1.000
1997 Seattle Mariners P 71 0 96.2 11 7 0 1 0 0 0 0 1.000
1998 Seattle Mariners P 62 0 75.1 8 8 5 1 0 0 0 0 0.762
1999 Chicago Cubs P 79 0 98.0 9 14 4 1 0 0 0 0 0.852
1999 Montreal Expos P 53 0 66.0 7 10 4 1 0 0 0 0 0.810
Career Totals 472 14 658.0 63 77 22 7 0 0 0 0 0.864

See a data issue? Email support