Historical Stats / Player

Allan Anderson

B/T: L/L Career span: 1986-1991 Born: 1964 Primary positions: P
Career span: 1986-1991
B/T: L/L
Born: 1964
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 49 W, 339 SO, 818.2 IP, 4.11 ERA
Fielding: 148 G, .977 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1986 Minnesota Twins P 21 10 84.1 4 14 1 1 0 0 0 0 0.947
1987 Minnesota Twins P 4 2 12.1 1 0 0 0 0 0 0 0 1.000
1988 Minnesota Twins P 30 30 202.1 9 34 2 3 0 0 0 0 0.956
1989 Minnesota Twins P 33 33 196.2 12 27 1 5 0 0 0 0 0.975
1990 Minnesota Twins P 31 31 188.2 7 37 0 2 0 0 0 0 1.000
1991 Minnesota Twins P 29 22 134.1 8 19 0 1 0 0 0 0 1.000
Career Totals 148 128 818.2 41 131 4 12 0 0 0 0 0.977

See a data issue? Email support