Historical Stats / Player
Rick Aguilera
B/T: R/R
Career span: 1985-2000
Born: 1961
Primary positions: P
Career span: 1985-2000
B/T: R/R
Born: 1961
Primary positions: P
Batting: 28 H, 3 HR, .190 AVG
Pitching: 107 W, 1264 SO, 1559.1 IP, 3.43 ERA
Fielding: 892 G, .982 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Mets | NL | 21 | 19 | 1 | 2 | 0 | 10 | 7 | 0 | 122.1 | 118 | 49 | 44 | 8 | 37 | 74 | 0.258 | 2 | 2 | 2 | 5 | 507 | 7 | 4 | 8 | 3.237 | 5.444 | 2.722 | 1.267 |
| 1986 | New York Mets | NL | 28 | 20 | 2 | 2 | 0 | 10 | 7 | 0 | 141.2 | 145 | 70 | 61 | 15 | 36 | 104 | 0.263 | 1 | 7 | 3 | 5 | 605 | 6 | 5 | 8 | 3.875 | 6.607 | 2.287 | 1.278 |
| 1987 | New York Mets | NL | 18 | 17 | 0 | 1 | 0 | 11 | 3 | 0 | 115.0 | 124 | 53 | 46 | 12 | 33 | 77 | 0.276 | 2 | 3 | 0 | 9 | 494 | 7 | 2 | 14 | 3.600 | 6.026 | 2.583 | 1.365 |
| 1988 | New York Mets | NL | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 24.2 | 29 | 20 | 19 | 2 | 10 | 16 | 0.296 | 2 | 1 | 1 | 1 | 111 | 2 | 0 | 1 | 6.932 | 5.838 | 3.649 | 1.581 |
| 1989 | Minnesota Twins | AL | 94 | 22 | 38 | 6 | 0 | 18 | 22 | 14 | 290.0 | 260 | 102 | 90 | 16 | 76 | 274 | 0.239 | 8 | 6 | 6 | 8 | 1188 | 14 | 2 | 16 | 2.793 | 8.503 | 2.359 | 1.159 |
| 1989 | Minnesota Twins | AL | 47 | 11 | 19 | 3 | 0 | 9 | 11 | 7 | 145.0 | 130 | 51 | 45 | 8 | 38 | 137 | 0.239 | 4 | 3 | 3 | 4 | 594 | 7 | 1 | 8 | 2.793 | 8.503 | 2.359 | 1.159 |
| 1989 | New York Mets | NL | 36 | 0 | 19 | 0 | 0 | 6 | 6 | 7 | 69.1 | 59 | 19 | 18 | 3 | 21 | 80 | 0.231 | 3 | 2 | 3 | 3 | 284 | 5 | 1 | 3 | 2.337 | 10.385 | 2.726 | 1.154 |
| 1989 | Minnesota Twins | AL | 11 | 11 | 0 | 3 | 0 | 3 | 5 | 0 | 75.2 | 71 | 32 | 27 | 5 | 17 | 57 | 0.245 | 1 | 1 | 0 | 1 | 310 | 2 | 0 | 5 | 3.211 | 6.780 | 2.022 | 1.163 |
| 1990 | Minnesota Twins | AL | 56 | 0 | 54 | 0 | 0 | 5 | 3 | 32 | 65.1 | 55 | 27 | 20 | 5 | 19 | 61 | 0.224 | 6 | 4 | 0 | 3 | 268 | 0 | 0 | 8 | 2.755 | 8.403 | 2.617 | 1.133 |
| 1991 | Minnesota Twins | AL | 63 | 0 | 60 | 0 | 0 | 4 | 5 | 42 | 69.0 | 44 | 20 | 18 | 3 | 30 | 61 | 0.183 | 6 | 1 | 0 | 3 | 275 | 1 | 3 | 6 | 2.348 | 7.957 | 3.913 | 1.072 |
| 1992 | Minnesota Twins | AL | 64 | 0 | 61 | 0 | 0 | 2 | 6 | 41 | 66.2 | 60 | 28 | 21 | 7 | 17 | 52 | 0.238 | 4 | 1 | 0 | 5 | 273 | 1 | 2 | 7 | 2.835 | 7.020 | 2.295 | 1.155 |
| 1993 | Minnesota Twins | AL | 65 | 0 | 61 | 0 | 0 | 4 | 3 | 34 | 72.1 | 60 | 25 | 25 | 9 | 14 | 59 | 0.223 | 3 | 1 | 0 | 1 | 287 | 2 | 1 | 5 | 3.111 | 7.341 | 1.742 | 1.023 |
| 1994 | Minnesota Twins | AL | 44 | 0 | 40 | 0 | 0 | 1 | 4 | 23 | 44.2 | 57 | 23 | 18 | 7 | 10 | 46 | 0.306 | 3 | 0 | 0 | 2 | 201 | 4 | 1 | 1 | 3.627 | 9.269 | 2.015 | 1.500 |
| 1995 | Boston Red Sox | AL | 104 | 0 | 102 | 0 | 0 | 6 | 6 | 64 | 110.2 | 92 | 32 | 32 | 12 | 26 | 104 | 0.225 | 2 | 2 | 0 | 0 | 446 | 2 | 8 | 4 | 2.602 | 8.458 | 2.114 | 1.066 |
| 1995 | Boston Red Sox | AL | 52 | 0 | 51 | 0 | 0 | 3 | 3 | 32 | 55.1 | 46 | 16 | 16 | 6 | 13 | 52 | 0.225 | 1 | 1 | 0 | 0 | 223 | 1 | 4 | 2 | 2.602 | 8.458 | 2.114 | 1.066 |
| 1995 | Minnesota Twins | AL | 22 | 0 | 21 | 0 | 0 | 1 | 1 | 12 | 25.0 | 20 | 7 | 7 | 2 | 6 | 29 | 0.222 | 1 | 1 | 0 | 0 | 99 | 0 | 2 | 1 | 2.520 | 10.440 | 2.160 | 1.040 |
| 1995 | Boston Red Sox | AL | 30 | 0 | 30 | 0 | 0 | 2 | 2 | 20 | 30.1 | 26 | 9 | 9 | 4 | 7 | 23 | 0.228 | 0 | 0 | 0 | 0 | 124 | 1 | 2 | 1 | 2.670 | 6.824 | 2.077 | 1.088 |
| 1996 | Minnesota Twins | AL | 19 | 19 | 0 | 2 | 0 | 8 | 6 | 0 | 111.1 | 124 | 69 | 67 | 20 | 27 | 83 | 0.276 | 1 | 3 | 0 | 6 | 484 | 1 | 3 | 5 | 5.416 | 6.710 | 2.183 | 1.356 |
| 1997 | Minnesota Twins | AL | 61 | 0 | 57 | 0 | 0 | 5 | 4 | 26 | 68.1 | 65 | 29 | 29 | 9 | 22 | 68 | 0.257 | 3 | 2 | 0 | 3 | 285 | 5 | 3 | 5 | 3.820 | 8.956 | 2.898 | 1.273 |
| 1998 | Minnesota Twins | AL | 68 | 0 | 64 | 0 | 0 | 4 | 9 | 38 | 74.1 | 75 | 35 | 35 | 8 | 15 | 57 | 0.262 | 1 | 1 | 0 | 1 | 307 | 3 | 2 | 7 | 4.238 | 6.901 | 1.816 | 1.211 |
| 1999 | Chicago Cubs | NL | 122 | 0 | 82 | 0 | 0 | 18 | 8 | 28 | 135.1 | 108 | 50 | 44 | 16 | 24 | 90 | 0.219 | 2 | 4 | 2 | 8 | 534 | 8 | 4 | 12 | 2.926 | 5.985 | 1.596 | 0.975 |
| 1999 | Chicago Cubs | NL | 61 | 0 | 41 | 0 | 0 | 9 | 4 | 14 | 67.2 | 54 | 25 | 22 | 8 | 12 | 45 | 0.219 | 1 | 2 | 1 | 4 | 267 | 4 | 2 | 6 | 2.926 | 5.985 | 1.596 | 0.975 |
| 1999 | Minnesota Twins | AL | 17 | 0 | 16 | 0 | 0 | 3 | 1 | 6 | 21.1 | 10 | 3 | 3 | 2 | 2 | 13 | 0.135 | 0 | 0 | 1 | 1 | 76 | 0 | 0 | 0 | 1.266 | 5.484 | 0.844 | 0.562 |
| 1999 | Chicago Cubs | NL | 44 | 0 | 25 | 0 | 0 | 6 | 3 | 8 | 46.1 | 44 | 22 | 19 | 6 | 10 | 32 | 0.254 | 1 | 2 | 0 | 3 | 191 | 4 | 2 | 6 | 3.691 | 6.216 | 1.942 | 1.165 |
| 2000 | Chicago Cubs | NL | 54 | 0 | 44 | 0 | 0 | 1 | 2 | 29 | 47.2 | 47 | 28 | 26 | 11 | 18 | 38 | 0.251 | 2 | 4 | 0 | 1 | 210 | 1 | 0 | 3 | 4.909 | 7.175 | 3.399 | 1.364 |
| Career | Totals | 892 | 100 | 668 | 13 | 0 | 107 | 99 | 371 | 1559.1 | 1463 | 660 | 595 | 160 | 414 | 1264 | 0.247 | 48 | 42 | 14 | 61 | 6475 | 64 | 40 | 110 | 3.434 | 7.295 | 2.389 | 1.204 |
See a data issue? Email support