Historical Stats / Team
1943 Washington Senators
AL • 84-69 • Rank 2
Record: 84-69
League: AL
Rank: 2
Runs: 666 scored, 595 allowed
HR: 47
ERA: 3.18
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Adkins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lew Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vern Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ox Miller | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Red Barbary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lefty Gomez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Owen Scheetz | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Roberto Ortiz | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Ed Butka | 3 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 |
| Bill LeFebvre | 7 | 15 | 14 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.333 | 0.500 | 0.833 |
| Red Marion | 14 | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.300 | 0.176 | 0.476 |
| Ewald Pyle | 18 | 22 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.143 | 0.100 | 0.243 |
| Red Roberts | 9 | 27 | 23 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.370 | 0.435 | 0.805 |
| Ray Scarborough | 24 | 28 | 24 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.385 | 0.333 | 0.718 |
| Jim Mertz | 33 | 43 | 38 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 3 | 0 | 1 | 0.184 | 0.225 | 0.237 | 0.462 |
| Tom Padden | 23 | 52 | 47 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 0.255 | 0.327 | 0.255 | 0.582 |
| Alex Carrasquel | 39 | 53 | 43 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 0 | 1 | 4 | 0 | 0 | 0.186 | 0.286 | 0.186 | 0.472 |
| Mickey Haefner | 36 | 57 | 45 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 7 | 0 | 2 | 0.133 | 0.220 | 0.200 | 0.420 |
| Milo Candini | 28 | 62 | 56 | 2 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0.161 | 0.161 | 0.232 | 0.393 |
| George Myatt | 42 | 69 | 53 | 11 | 13 | 3 | 0 | 0 | 3 | 3 | 0 | 13 | 7 | 0 | 0 | 3 | 0 | 0 | 0.245 | 0.394 | 0.302 | 0.696 |
| Dutch Leonard | 31 | 80 | 67 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 11 | 0 | 1 | 0.104 | 0.130 | 0.104 | 0.235 |
| Bobo Newsom | 44 | 93 | 89 | 4 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 3 | 0.225 | 0.225 | 0.225 | 0.449 |
| Johnny Niggeling | 32 | 93 | 85 | 5 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 5 | 0 | 1 | 0.153 | 0.182 | 0.176 | 0.358 |
| Early Wynn | 38 | 100 | 98 | 6 | 29 | 3 | 1 | 1 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0.296 | 0.303 | 0.378 | 0.681 |
| Sherry Robertson | 59 | 138 | 120 | 22 | 26 | 4 | 1 | 3 | 14 | 0 | 2 | 17 | 19 | 0 | 1 | 0 | 0 | 1 | 0.217 | 0.319 | 0.342 | 0.661 |
| Jake Powell | 37 | 141 | 132 | 14 | 35 | 10 | 2 | 0 | 20 | 3 | 5 | 5 | 13 | 0 | 1 | 3 | 0 | 2 | 0.265 | 0.297 | 0.371 | 0.668 |
| Tony Giuliani | 49 | 148 | 133 | 5 | 30 | 4 | 1 | 0 | 20 | 0 | 1 | 12 | 14 | 0 | 0 | 3 | 0 | 2 | 0.226 | 0.290 | 0.271 | 0.560 |
| Gene Moore | 92 | 278 | 254 | 41 | 68 | 14 | 3 | 2 | 39 | 0 | 2 | 19 | 29 | 0 | 1 | 4 | 0 | 8 | 0.268 | 0.321 | 0.370 | 0.691 |
| Ellis Clary | 73 | 303 | 254 | 36 | 65 | 19 | 1 | 0 | 19 | 8 | 4 | 44 | 31 | 0 | 2 | 3 | 0 | 8 | 0.256 | 0.370 | 0.339 | 0.709 |
| Alex Kampouris | 121 | 424 | 334 | 57 | 70 | 12 | 1 | 4 | 30 | 14 | 2 | 77 | 56 | 0 | 11 | 2 | 0 | 6 | 0.210 | 0.374 | 0.287 | 0.662 |
| Jake Early | 126 | 484 | 423 | 37 | 109 | 23 | 3 | 5 | 60 | 5 | 3 | 53 | 43 | 0 | 4 | 4 | 0 | 6 | 0.258 | 0.346 | 0.362 | 0.708 |
| Bob Johnson | 117 | 505 | 438 | 65 | 116 | 22 | 8 | 7 | 63 | 11 | 5 | 64 | 50 | 0 | 3 | 0 | 0 | 11 | 0.265 | 0.362 | 0.400 | 0.762 |
| Harlond Clift | 121 | 513 | 439 | 51 | 106 | 11 | 3 | 3 | 33 | 5 | 4 | 64 | 43 | 0 | 3 | 7 | 0 | 12 | 0.241 | 0.342 | 0.301 | 0.643 |
| John Sullivan | 134 | 525 | 456 | 49 | 95 | 12 | 2 | 1 | 55 | 6 | 2 | 57 | 59 | 0 | 1 | 11 | 0 | 7 | 0.208 | 0.298 | 0.250 | 0.548 |
| Jerry Priddy | 149 | 635 | 560 | 68 | 152 | 31 | 3 | 4 | 62 | 5 | 5 | 67 | 76 | 0 | 1 | 7 | 0 | 17 | 0.271 | 0.350 | 0.359 | 0.709 |
| Mickey Vernon | 145 | 638 | 553 | 89 | 148 | 29 | 8 | 7 | 70 | 24 | 8 | 67 | 55 | 0 | 10 | 8 | 0 | 10 | 0.268 | 0.357 | 0.387 | 0.744 |
| George Case | 141 | 660 | 613 | 102 | 180 | 36 | 5 | 1 | 52 | 61 | 14 | 41 | 27 | 0 | 3 | 3 | 0 | 3 | 0.294 | 0.341 | 0.374 | 0.715 |
| Stan Spence | 149 | 663 | 570 | 72 | 152 | 23 | 10 | 12 | 88 | 8 | 1 | 84 | 39 | 0 | 5 | 4 | 0 | 9 | 0.267 | 0.366 | 0.405 | 0.771 |
| Totals | 1959 | 6887 | 6016 | 759 | 1503 | 265 | 54 | 52 | 676 | 154 | 61 | 717 | 677 | 0 | 48 | 106 | 0 | 114 | 0.250 | 0.334 | 0.338 | 0.672 |
See a data issue? Email support