Historical Stats / Team
2006 Washington Nationals
NL • 71-91 • Rank 5
Record: 71-91
League: NL
Rank: 5
Runs: 746 scored, 872 allowed
HR: 164
ERA: 5.03
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Ortiz | 33 | 33 | 0 | 0 | 0 | 11 | 16 | 0 | 190.2 | 230 | 127 | 118 | 31 | 64 | 104 | 0.297 | 14 | 18 | 3 | 4 | 871 | 10 | 4 | 14 | 5.570 | 4.909 | 3.021 | 1.542 |
| Tony Armas | 30 | 30 | 0 | 0 | 0 | 9 | 12 | 0 | 154.0 | 167 | 96 | 86 | 19 | 64 | 97 | 0.279 | 7 | 13 | 1 | 6 | 693 | 12 | 6 | 14 | 5.026 | 5.669 | 3.740 | 1.500 |
| Livan Hernandez | 24 | 24 | 0 | 0 | 0 | 9 | 8 | 0 | 146.2 | 176 | 94 | 87 | 22 | 52 | 89 | 0.298 | 4 | 2 | 0 | 0 | 661 | 10 | 7 | 9 | 5.339 | 5.461 | 3.191 | 1.555 |
| Mike O'Connor | 21 | 20 | 0 | 0 | 0 | 3 | 8 | 0 | 105.0 | 96 | 61 | 56 | 15 | 45 | 59 | 0.244 | 5 | 7 | 0 | 8 | 455 | 6 | 4 | 8 | 4.800 | 5.057 | 3.857 | 1.343 |
| Jon Rauch | 85 | 0 | 19 | 0 | 0 | 4 | 5 | 2 | 91.1 | 78 | 37 | 34 | 13 | 36 | 86 | 0.231 | 6 | 2 | 1 | 4 | 383 | 1 | 6 | 2 | 3.350 | 8.474 | 3.547 | 1.248 |
| Pedro Astacio | 17 | 17 | 0 | 1 | 1 | 5 | 5 | 0 | 90.1 | 109 | 64 | 60 | 14 | 31 | 42 | 0.301 | 3 | 1 | 1 | 0 | 407 | 8 | 5 | 6 | 5.978 | 4.185 | 3.089 | 1.550 |
| Chad Cordero | 68 | 0 | 59 | 0 | 0 | 7 | 4 | 29 | 73.1 | 59 | 27 | 26 | 13 | 22 | 69 | 0.215 | 5 | 3 | 0 | 0 | 307 | 6 | 2 | 1 | 3.191 | 8.468 | 2.700 | 1.105 |
| Zach Day | 13 | 13 | 0 | 0 | 0 | 3 | 8 | 0 | 66.2 | 80 | 47 | 44 | 7 | 32 | 32 | 0.297 | 3 | 5 | 0 | 2 | 309 | 2 | 1 | 7 | 5.940 | 4.320 | 4.320 | 1.680 |
| Jason Bergmann | 29 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 64.2 | 81 | 49 | 48 | 12 | 27 | 54 | 0.312 | 6 | 6 | 0 | 3 | 303 | 6 | 4 | 1 | 6.680 | 7.515 | 3.758 | 1.670 |
| Saul Rivera | 54 | 0 | 16 | 0 | 0 | 3 | 0 | 1 | 60.1 | 59 | 28 | 23 | 4 | 32 | 41 | 0.250 | 6 | 4 | 0 | 3 | 277 | 4 | 1 | 3 | 3.431 | 6.116 | 4.773 | 1.508 |
| Gary Majewski | 46 | 0 | 14 | 0 | 0 | 3 | 2 | 0 | 55.1 | 49 | 24 | 22 | 4 | 25 | 34 | 0.233 | 1 | 1 | 0 | 6 | 237 | 1 | 0 | 6 | 3.578 | 5.530 | 4.066 | 1.337 |
| Mike Stanton | 56 | 0 | 7 | 0 | 0 | 3 | 5 | 0 | 44.1 | 47 | 22 | 22 | 1 | 21 | 30 | 0.278 | 11 | 1 | 1 | 2 | 196 | 2 | 3 | 3 | 4.466 | 6.090 | 4.263 | 1.534 |
| Billy Traber | 15 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 43.1 | 53 | 33 | 31 | 5 | 14 | 25 | 0.301 | 2 | 8 | 0 | 0 | 202 | 3 | 1 | 4 | 6.438 | 5.192 | 2.908 | 1.546 |
| John Patterson | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 40.2 | 36 | 21 | 20 | 4 | 9 | 42 | 0.237 | 1 | 3 | 0 | 0 | 170 | 2 | 4 | 1 | 4.426 | 9.295 | 1.992 | 1.107 |
| Shawn Hill | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 36.2 | 43 | 20 | 19 | 2 | 12 | 16 | 0.297 | 2 | 3 | 0 | 1 | 163 | 2 | 1 | 3 | 4.664 | 3.927 | 2.945 | 1.500 |
| Ryan Wagner | 26 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 30.2 | 36 | 21 | 16 | 3 | 15 | 20 | 0.293 | 3 | 2 | 1 | 3 | 141 | 1 | 0 | 1 | 4.696 | 5.870 | 4.402 | 1.663 |
| Felix Rodriguez | 31 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 29.1 | 32 | 25 | 25 | 5 | 16 | 15 | 0.281 | 3 | 4 | 2 | 1 | 139 | 2 | 3 | 0 | 7.670 | 4.602 | 4.909 | 1.636 |
| Chris Schroder | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 28.1 | 23 | 21 | 20 | 7 | 15 | 39 | 0.223 | 3 | 5 | 0 | 0 | 127 | 1 | 3 | 2 | 6.353 | 12.388 | 4.765 | 1.341 |
| Bill Bray | 19 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 23.0 | 24 | 11 | 10 | 2 | 9 | 16 | 0.273 | 2 | 1 | 0 | 0 | 100 | 1 | 1 | 4 | 3.913 | 6.261 | 3.522 | 1.435 |
| Beltran Perez | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 21.0 | 16 | 9 | 9 | 3 | 13 | 9 | 0.222 | 2 | 0 | 0 | 0 | 87 | 2 | 0 | 1 | 3.857 | 3.857 | 5.571 | 1.381 |
| Micah Bowie | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 19.2 | 11 | 3 | 3 | 1 | 7 | 11 | 0.164 | 0 | 0 | 0 | 0 | 75 | 1 | 0 | 1 | 1.373 | 5.034 | 3.203 | 0.915 |
| Chris Booker | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15 | 12 | 12 | 5 | 5 | 14 | 0.250 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 2 | 6.894 | 8.043 | 2.872 | 1.277 |
| Joey Eischen | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 14.2 | 18 | 18 | 14 | 2 | 19 | 18 | 0.295 | 5 | 1 | 0 | 1 | 83 | 0 | 2 | 0 | 8.591 | 11.045 | 11.659 | 2.523 |
| Travis Hughes | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.1 | 13 | 8 | 8 | 2 | 6 | 4 | 0.310 | 1 | 3 | 0 | 1 | 54 | 2 | 1 | 2 | 6.353 | 3.176 | 4.765 | 1.676 |
| Ryan Drese | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.2 | 9 | 8 | 5 | 0 | 8 | 5 | 0.290 | 0 | 0 | 0 | 2 | 41 | 2 | 0 | 0 | 5.192 | 5.192 | 8.308 | 1.962 |
| Kevin Gryboski | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 14 | 11 | 9 | 3 | 2 | 4 | 0.452 | 0 | 1 | 0 | 0 | 35 | 1 | 0 | 0 | 14.294 | 6.353 | 3.176 | 2.824 |
| Roy Corcoran | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.2 | 12 | 8 | 7 | 1 | 4 | 6 | 0.414 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 11.118 | 9.529 | 6.353 | 2.824 |
| Brett Campbell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 5 | 1 | 2 | 4 | 0.250 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 10.385 | 8.308 | 4.154 | 1.385 |
| Santiago Ramirez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 1 | 2 | 1 | 0.375 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 8.100 | 2.700 | 5.400 | 2.400 |
| Totals | 698 | 170 | 163 | 1 | 1 | 73 | 96 | 32 | 1484.2 | 1596 | 913 | 842 | 202 | 609 | 986 | 0.275 | 95 | 95 | 10 | 49 | 6652 | 88 | 60 | 95 | 5.104 | 5.977 | 3.692 | 1.485 |
See a data issue? Email support