Historical Stats / Team
2011 Toronto Blue Jays
AL • 81-81 • Rank 4
Record: 81-81
League: AL
Rank: 4
Runs: 743 scored, 761 allowed
HR: 186
ERA: 4.32
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Richmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike McCoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Danny Farquhar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 13.500 | 4.500 | 9.000 | 3.000 |
| Chad Beck | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.000 | 11.571 | 0.000 | 0.429 |
| David Purcey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 0 | 4 | 3 | 0.300 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 11.571 | 11.571 | 15.429 | 3.000 |
| Trever Miller | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 1 | 2 | 2 | 0.375 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 4.909 | 4.909 | 4.909 | 2.182 |
| Rommie Lewis | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 12 | 8 | 5 | 1 | 2 | 5 | 0.444 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 9.000 | 9.000 | 3.600 | 2.800 |
| P. J. Walters | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 4 | 4 | 1 | 4 | 5 | 0.150 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 6.000 | 7.500 | 6.000 | 1.167 |
| Wil Ledezma | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11 | 10 | 10 | 1 | 7 | 6 | 0.393 | 0 | 0 | 0 | 2 | 36 | 0 | 1 | 0 | 15.000 | 9.000 | 10.500 | 3.000 |
| Brian Tallet | 20 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 13.2 | 24 | 17 | 16 | 4 | 9 | 11 | 0.369 | 1 | 2 | 0 | 0 | 78 | 1 | 1 | 0 | 10.537 | 7.244 | 5.927 | 2.415 |
| Joel Carreno | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15.2 | 11 | 2 | 2 | 1 | 4 | 14 | 0.200 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 2 | 1.149 | 8.043 | 2.298 | 0.957 |
| Zach Stewart | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 26 | 9 | 9 | 2 | 5 | 10 | 0.382 | 1 | 1 | 1 | 1 | 75 | 0 | 1 | 3 | 4.860 | 5.400 | 2.700 | 1.860 |
| Brad Mills | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 18.1 | 23 | 20 | 20 | 4 | 12 | 18 | 0.299 | 1 | 2 | 0 | 1 | 91 | 0 | 0 | 1 | 9.818 | 8.836 | 5.891 | 1.909 |
| Dustin McGowan | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 21.0 | 20 | 15 | 15 | 4 | 13 | 20 | 0.247 | 0 | 1 | 0 | 3 | 96 | 0 | 1 | 0 | 6.429 | 8.571 | 5.571 | 1.571 |
| Octavio Dotel | 36 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 29.1 | 20 | 13 | 12 | 5 | 12 | 30 | 0.187 | 2 | 2 | 0 | 0 | 122 | 1 | 0 | 0 | 3.682 | 9.205 | 3.682 | 1.091 |
| Marc Rzepczynski | 43 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 39.1 | 28 | 16 | 13 | 2 | 15 | 33 | 0.201 | 0 | 3 | 0 | 5 | 158 | 1 | 0 | 7 | 2.975 | 7.551 | 3.432 | 1.093 |
| Jason Frasor | 44 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 42.1 | 38 | 15 | 14 | 4 | 15 | 37 | 0.244 | 1 | 2 | 0 | 2 | 178 | 2 | 3 | 6 | 2.976 | 7.866 | 3.189 | 1.252 |
| Frank Francisco | 54 | 0 | 38 | 0 | 0 | 1 | 4 | 17 | 50.2 | 49 | 21 | 20 | 7 | 18 | 53 | 0.246 | 2 | 0 | 0 | 2 | 218 | 1 | 0 | 2 | 3.553 | 9.414 | 3.197 | 1.322 |
| Jon Rauch | 53 | 0 | 28 | 0 | 0 | 5 | 4 | 11 | 52.0 | 56 | 28 | 28 | 11 | 14 | 36 | 0.269 | 1 | 1 | 0 | 2 | 225 | 2 | 0 | 3 | 4.846 | 6.231 | 2.423 | 1.346 |
| Casey Janssen | 55 | 0 | 11 | 0 | 0 | 6 | 0 | 2 | 55.2 | 47 | 14 | 14 | 2 | 14 | 53 | 0.228 | 1 | 2 | 0 | 2 | 223 | 1 | 0 | 4 | 2.263 | 8.569 | 2.263 | 1.096 |
| Henderson Alvarez | 10 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 63.2 | 64 | 26 | 25 | 8 | 8 | 40 | 0.262 | 0 | 4 | 0 | 2 | 259 | 1 | 2 | 7 | 3.534 | 5.654 | 1.131 | 1.131 |
| Luis Perez | 37 | 4 | 7 | 0 | 0 | 3 | 3 | 0 | 65.0 | 74 | 40 | 37 | 9 | 27 | 54 | 0.287 | 1 | 5 | 0 | 4 | 294 | 1 | 3 | 6 | 5.123 | 7.477 | 3.738 | 1.554 |
| Shawn Camp | 67 | 0 | 23 | 0 | 0 | 6 | 3 | 1 | 66.1 | 79 | 36 | 31 | 3 | 22 | 32 | 0.303 | 9 | 6 | 0 | 0 | 292 | 2 | 1 | 12 | 4.206 | 4.342 | 2.985 | 1.523 |
| Jesse Litsch | 28 | 8 | 4 | 0 | 0 | 6 | 3 | 1 | 75.0 | 69 | 40 | 37 | 10 | 28 | 66 | 0.245 | 2 | 3 | 0 | 3 | 317 | 2 | 2 | 8 | 4.440 | 7.920 | 3.360 | 1.293 |
| Kyle Drabek | 18 | 14 | 2 | 0 | 0 | 4 | 5 | 0 | 78.2 | 87 | 54 | 53 | 10 | 55 | 51 | 0.289 | 0 | 1 | 0 | 11 | 365 | 3 | 5 | 9 | 6.064 | 5.835 | 6.292 | 1.805 |
| Carlos Villanueva | 33 | 13 | 3 | 0 | 0 | 6 | 4 | 0 | 107.0 | 103 | 49 | 48 | 11 | 32 | 68 | 0.251 | 3 | 4 | 0 | 4 | 454 | 1 | 6 | 9 | 4.037 | 5.720 | 2.692 | 1.262 |
| Jo-Jo Reyes | 20 | 20 | 0 | 1 | 0 | 5 | 8 | 0 | 110.0 | 140 | 78 | 66 | 14 | 35 | 64 | 0.306 | 0 | 6 | 0 | 6 | 504 | 3 | 3 | 10 | 5.400 | 5.236 | 2.864 | 1.591 |
| Brett Cecil | 20 | 20 | 0 | 2 | 1 | 4 | 11 | 0 | 123.2 | 122 | 68 | 65 | 22 | 42 | 87 | 0.256 | 1 | 6 | 0 | 1 | 532 | 3 | 5 | 5 | 4.730 | 6.332 | 3.057 | 1.326 |
| Brandon Morrow | 30 | 30 | 0 | 0 | 0 | 11 | 11 | 0 | 179.1 | 162 | 103 | 94 | 21 | 69 | 203 | 0.237 | 1 | 12 | 1 | 12 | 777 | 4 | 9 | 1 | 4.717 | 10.188 | 3.463 | 1.288 |
| Ricky Romero | 32 | 32 | 0 | 4 | 2 | 15 | 11 | 0 | 225.0 | 176 | 85 | 73 | 26 | 80 | 178 | 0.216 | 2 | 14 | 1 | 9 | 917 | 6 | 1 | 28 | 2.920 | 7.120 | 3.200 | 1.138 |
| Totals | 660 | 162 | 165 | 7 | 3 | 81 | 83 | 33 | 1477.0 | 1458 | 780 | 719 | 184 | 550 | 1183 | 0.257 | 29 | 79 | 3 | 73 | 6380 | 35 | 45 | 124 | 4.381 | 7.209 | 3.351 | 1.360 |
See a data issue? Email support