Historical Stats / Team
1999 Toronto Blue Jays
AL • 84-78 • Rank 3
Record: 84-78
League: AL
Rank: 3
Runs: 883 scored, 862 allowed
HR: 212
ERA: 4.92
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Fernandez | 2B | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gary Glover | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Bale | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Ludwick | P | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Norberto Martin | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Sanders | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mark Dalesandro | 3B | 2 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Craig Grebeck | 3B | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Geronimo Berroa | OF | 2 | 2 | 16.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Kevin Brown | C | 2 | 2 | 18.0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | |
| Rob Butler | OF | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Nerio Rodriguez | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Woodward | 3B | 2 | 0 | 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Willie Greene | OF | 3 | 2 | 15.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Romano | P | 3 | 0 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Steve Sinclair | P | 3 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Grebeck | SS | 4 | 3 | 30.0 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0.882 | |
| Willie Greene | 3B | 7 | 5 | 52.2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.917 | |
| Mark Dalesandro | C | 8 | 3 | 27.0 | 22 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 1.000 | |
| Pat Lennon | OF | 8 | 8 | 64.0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Norberto Martin | 2B | 8 | 7 | 67.2 | 9 | 29 | 1 | 8 | 0 | 0 | 0 | 0 | 0.974 | |
| Chris Woodward | SS | 10 | 6 | 61.1 | 8 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0.939 | |
| Pat Borders | C | 11 | 7 | 69.0 | 46 | 5 | 2 | 0 | 2 | 8 | 2 | 0 | 0.962 | |
| Robert Person | P | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Casey Blake | 3B | 14 | 8 | 90.2 | 12 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Craig Grebeck | 2B | 17 | 16 | 136.1 | 32 | 39 | 3 | 7 | 0 | 0 | 0 | 0 | 0.959 | |
| Homer Bush | SS | 18 | 18 | 159.0 | 26 | 54 | 7 | 5 | 0 | 0 | 0 | 0 | 0.920 | |
| Joey Hamilton | P | 22 | 18 | 98.0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| John Hudek | P | 23 | 0 | 25.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Carpenter | P | 24 | 24 | 150.0 | 10 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0.962 | |
| Vernon Wells | OF | 24 | 23 | 205.0 | 50 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Tom Davey | P | 29 | 0 | 44.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.778 | |
| Dan Plesac | P | 30 | 0 | 22.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Willis Otanez | 1B | 31 | 22 | 221.0 | 184 | 14 | 0 | 22 | 0 | 0 | 0 | 0 | 1.000 | |
| Peter Munro | P | 31 | 2 | 55.1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Kelvim Escobar | P | 33 | 30 | 174.0 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.944 | |
| Pat Hentgen | P | 34 | 34 | 199.0 | 15 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0.925 | |
| David Wells | P | 34 | 34 | 231.2 | 7 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Pat Kelly | 2B | 35 | 32 | 280.1 | 60 | 92 | 6 | 17 | 0 | 0 | 0 | 0 | 0.962 | |
| Roy Halladay | P | 36 | 18 | 149.1 | 8 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Alex Gonzalez | SS | 37 | 37 | 326.0 | 69 | 132 | 4 | 34 | 0 | 0 | 0 | 0 | 0.980 | |
| Paul Quantrill | P | 41 | 0 | 48.2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Billy Koch | P | 56 | 0 | 63.2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Matheny | C | 57 | 50 | 445.0 | 346 | 33 | 2 | 8 | 2 | 40 | 20 | 0 | 0.995 | |
| Willis Otanez | 3B | 70 | 56 | 505.0 | 48 | 78 | 8 | 14 | 0 | 0 | 0 | 0 | 0.940 | |
| Graeme Lloyd | P | 74 | 0 | 72.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Paul Spoljaric | P | 79 | 7 | 135.1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| Curtis Goodwin | OF | 80 | 38 | 408.2 | 129 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.985 | |
| John Frascatore | P | 92 | 0 | 107.0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Segui | 1B | 98 | 94 | 807.0 | 738 | 65 | 5 | 92 | 0 | 0 | 0 | 0 | 0.994 | |
| Jose Cruz | OF | 106 | 96 | 867.1 | 277 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0.990 | |
| Homer Bush | 2B | 109 | 107 | 951.2 | 220 | 350 | 9 | 81 | 0 | 0 | 0 | 0 | 0.984 | |
| Darrin Fletcher | C | 113 | 106 | 935.0 | 638 | 42 | 2 | 4 | 10 | 79 | 29 | 0 | 0.997 | |
| Jacob Brumfield | OF | 117 | 90 | 888.0 | 263 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.978 | |
| Brian McRae | OF | 120 | 111 | 957.2 | 222 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.996 | |
| Tony Fernandez | 3B | 132 | 130 | 1108.2 | 65 | 212 | 18 | 21 | 0 | 0 | 0 | 0 | 0.939 | |
| Shannon Stewart | OF | 142 | 142 | 1248.0 | 257 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.981 | |
| Carlos Delgado | 1B | 147 | 147 | 1305.0 | 1306 | 84 | 14 | 134 | 0 | 0 | 0 | 0 | 0.990 | |
| Shawn Green | OF | 152 | 152 | 1333.2 | 340 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.997 | |
| Tony Batista | SS | 239 | 234 | 2068.1 | 390 | 746 | 28 | 171 | 0 | 0 | 0 | 0 | 0.976 | |
| Totals | 2592 | 1924 | 17315.2 | 5885 | 2258 | 142 | 654 | 15 | 132 | 54 | 0 | 0.983 |
See a data issue? Email support