Historical Stats / Team
1998 Toronto Blue Jays
AL • 88-74 • Rank 3
Record: 88-74
League: AL
Rank: 3
Runs: 816 scored, 768 allowed
HR: 221
ERA: 4.28
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Person | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Plesac | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Quantrill | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bill Risley | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nerio Rodriguez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Sinclair | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Carlos Almanzar | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luis Andujar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kelvim Escobar | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Roy Halladay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Erik Hanson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shannon Withem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Randy Myers | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ben VanRyn | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chris Carpenter | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dave Stieb | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Juan Guzman | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pat Lennon | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| Roger Clemens | 33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| Pat Hentgen | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Woody Williams | 32 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Kevin Witt | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Tomas Perez | 6 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0.111 | 0.200 | 0.111 | 0.311 |
| Tom Evans | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.091 | 0.000 | 0.091 |
| Benito Santiago | 15 | 30 | 29 | 3 | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.310 | 0.333 | 0.483 | 0.816 |
| Juan Samuel | 43 | 59 | 50 | 14 | 9 | 2 | 0 | 1 | 2 | 13 | 8 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0.180 | 0.293 | 0.280 | 0.573 |
| Tony Phillips | 13 | 60 | 48 | 9 | 17 | 5 | 0 | 1 | 7 | 0 | 0 | 9 | 6 | 1 | 2 | 0 | 1 | 2 | 0.354 | 0.467 | 0.521 | 0.988 |
| Mark Dalesandro | 32 | 69 | 67 | 8 | 20 | 5 | 0 | 2 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 0.299 | 0.304 | 0.463 | 0.767 |
| Kevin Brown | 52 | 128 | 110 | 17 | 29 | 7 | 1 | 2 | 15 | 0 | 0 | 9 | 31 | 0 | 2 | 3 | 4 | 1 | 0.264 | 0.320 | 0.400 | 0.720 |
| Felipe Crespo | 66 | 153 | 130 | 11 | 34 | 8 | 1 | 1 | 15 | 4 | 3 | 15 | 27 | 1 | 2 | 4 | 2 | 1 | 0.262 | 0.342 | 0.362 | 0.704 |
| Craig Grebeck | 102 | 344 | 301 | 33 | 77 | 17 | 2 | 2 | 27 | 2 | 2 | 29 | 42 | 0 | 4 | 8 | 2 | 8 | 0.256 | 0.327 | 0.346 | 0.673 |
| Mike Stanley | 98 | 405 | 341 | 49 | 82 | 13 | 0 | 22 | 47 | 2 | 1 | 56 | 86 | 3 | 5 | 0 | 3 | 6 | 0.240 | 0.353 | 0.472 | 0.825 |
| Jose Cruz | 105 | 413 | 352 | 55 | 89 | 14 | 3 | 11 | 42 | 11 | 4 | 57 | 99 | 3 | 0 | 0 | 4 | 0 | 0.253 | 0.354 | 0.403 | 0.757 |
| Ed Sprague | 105 | 419 | 382 | 49 | 91 | 20 | 0 | 17 | 51 | 0 | 2 | 24 | 73 | 1 | 11 | 0 | 2 | 15 | 0.238 | 0.301 | 0.424 | 0.725 |
| Darrin Fletcher | 124 | 446 | 407 | 37 | 115 | 23 | 1 | 9 | 52 | 0 | 0 | 25 | 39 | 7 | 6 | 1 | 7 | 19 | 0.283 | 0.328 | 0.410 | 0.738 |
| Tony Fernandez | 138 | 551 | 486 | 71 | 156 | 36 | 2 | 9 | 72 | 13 | 8 | 45 | 53 | 5 | 11 | 3 | 6 | 11 | 0.321 | 0.387 | 0.459 | 0.846 |
| Shannon Stewart | 144 | 605 | 516 | 90 | 144 | 29 | 3 | 12 | 55 | 51 | 18 | 67 | 77 | 1 | 15 | 6 | 1 | 5 | 0.279 | 0.377 | 0.417 | 0.794 |
| Alex Gonzalez | 158 | 618 | 568 | 70 | 136 | 28 | 1 | 13 | 51 | 21 | 6 | 28 | 121 | 1 | 6 | 13 | 3 | 13 | 0.239 | 0.281 | 0.361 | 0.642 |
| Carlos Delgado | 142 | 620 | 530 | 94 | 155 | 43 | 1 | 38 | 115 | 3 | 0 | 73 | 139 | 13 | 11 | 0 | 6 | 8 | 0.292 | 0.385 | 0.592 | 0.978 |
| Jose Canseco | 151 | 658 | 583 | 98 | 138 | 26 | 0 | 46 | 107 | 29 | 17 | 65 | 159 | 5 | 6 | 0 | 4 | 7 | 0.237 | 0.318 | 0.518 | 0.836 |
| Shawn Green | 158 | 689 | 630 | 106 | 175 | 33 | 4 | 35 | 100 | 35 | 12 | 50 | 142 | 2 | 5 | 1 | 3 | 6 | 0.278 | 0.334 | 0.510 | 0.844 |
| Totals | 2251 | 6324 | 5581 | 816 | 1482 | 316 | 19 | 221 | 776 | 184 | 81 | 564 | 1132 | 43 | 87 | 43 | 49 | 108 | 0.266 | 0.340 | 0.448 | 0.787 |
See a data issue? Email support