Historical Stats / Team
1972 St. Louis Cardinals
NL • 75-81 • Rank 4
Record: 75-81
League: NL
Rank: 4
Runs: 568 scored, 600 allowed
HR: 70
ERA: 3.42
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Carbo | OF | 188 | 178 | 1576.0 | 333 | 30 | 12 | 6 | 0 | 0 | 0 | 0 | 0.968 | |
| Lou Brock | OF | 149 | 147 | 1304.0 | 253 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0.952 | |
| Ted Simmons | C | 135 | 134 | 1194.0 | 842 | 78 | 8 | 6 | 15 | 83 | 39 | 0 | 0.991 | |
| Joe Torre | 3B | 117 | 115 | 1011.0 | 102 | 182 | 11 | 17 | 0 | 0 | 0 | 0 | 0.963 | |
| Ted Sizemore | 2B | 111 | 106 | 940.0 | 222 | 342 | 14 | 68 | 0 | 0 | 0 | 0 | 0.976 | |
| Luis Melendez | OF | 105 | 80 | 766.0 | 206 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.959 | |
| Jose Cruz | OF | 102 | 89 | 806.0 | 220 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0.979 | |
| Dal Maxvill | SS | 95 | 78 | 696.0 | 145 | 243 | 8 | 56 | 0 | 0 | 0 | 0 | 0.980 | |
| Dwain Anderson | SS | 87 | 47 | 479.0 | 119 | 162 | 14 | 28 | 0 | 0 | 0 | 0 | 0.953 | |
| Diego Segui | P | 73 | 3 | 135.0 | 10 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0.912 | |
| Matty Alou | 1B | 66 | 62 | 538.0 | 535 | 40 | 7 | 53 | 0 | 0 | 0 | 0 | 0.988 | |
| Bill Voss | OF | 49 | 33 | 324.0 | 80 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.988 | |
| Ed Crosby | SS | 43 | 30 | 258.0 | 51 | 86 | 3 | 20 | 0 | 0 | 0 | 0 | 0.979 | |
| Matty Alou | OF | 39 | 36 | 298.0 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ed Crosby | 2B | 38 | 30 | 289.0 | 68 | 92 | 6 | 21 | 0 | 0 | 0 | 0 | 0.964 | |
| John Cumberland | P | 37 | 8 | 69.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | |
| Donn Clendenon | 1B | 36 | 31 | 279.0 | 259 | 26 | 4 | 34 | 0 | 0 | 0 | 0 | 0.986 | |
| Rick Wise | P | 35 | 35 | 269.0 | 15 | 48 | 1 | 7 | 0 | 0 | 0 | 0 | 0.984 | |
| Bob Gibson | P | 34 | 34 | 278.0 | 12 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 0.983 | |
| Reggie Cleveland | P | 33 | 33 | 231.0 | 17 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0.913 | |
| Al Santorini | P | 30 | 19 | 134.0 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.957 | |
| Joe Grzenda | P | 30 | 0 | 35.0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Moe Drabowsky | P | 30 | 0 | 28.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Joe Torre | 1B | 27 | 27 | 242.0 | 234 | 16 | 4 | 17 | 0 | 0 | 0 | 0 | 0.984 | |
| Dwain Anderson | 3B | 27 | 20 | 178.0 | 18 | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 0.963 | |
| Jorge Roque | OF | 24 | 19 | 169.0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.980 | |
| Mick Kelleher | SS | 23 | 23 | 188.0 | 60 | 61 | 2 | 14 | 0 | 0 | 0 | 0 | 0.984 | |
| Joe Hague | 1B | 22 | 19 | 175.0 | 188 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 1.000 | |
| Ken Reitz | 3B | 20 | 20 | 174.0 | 17 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0.956 | |
| Skip Jutze | C | 17 | 17 | 148.0 | 93 | 15 | 4 | 1 | 2 | 6 | 12 | 0 | 0.964 | |
| Tony Cloninger | P | 17 | 0 | 26.0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Scipio Spinks | P | 16 | 16 | 118.0 | 2 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0.958 | |
| Lowell Palmer | P | 16 | 2 | 35.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ted Simmons | 1B | 15 | 15 | 132.0 | 125 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0.966 | |
| Dennis Higgins | P | 15 | 1 | 23.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ed Crosby | 3B | 14 | 8 | 85.0 | 11 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.968 | |
| Ray Bare | P | 14 | 0 | 17.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Charlie Hudson | P | 12 | 0 | 12.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Tyson | 2B | 11 | 10 | 73.0 | 20 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0.981 | |
| Dal Maxvill | 2B | 11 | 10 | 89.0 | 28 | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 0.967 | |
| Jerry McNertney | C | 10 | 5 | 58.0 | 50 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0.982 | |
| Don Durham | P | 10 | 8 | 48.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rich Folkers | P | 9 | 0 | 13.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Don Shaw | P | 8 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Bibby | P | 6 | 6 | 40.0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Fiore | 1B | 6 | 0 | 8.0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Al Hrabosky | P | 5 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Allen | 1B | 5 | 2 | 26.0 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.968 | |
| Bill Stein | OF | 4 | 3 | 26.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bill Stein | 3B | 4 | 3 | 40.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Marty Martinez | SS | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lance Clemons | P | 3 | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brant Alyea | OF | 3 | 2 | 16.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Joe Hague | OF | 3 | 3 | 24.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Tyson | SS | 2 | 2 | 18.0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.846 | |
| Marty Martinez | 2B | 2 | 0 | 5.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Plodinec | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marty Martinez | 3B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bernie Carbo | 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dwain Anderson | 2B | 1 | 0 | 3.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Santiago Guzman | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Fiore | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2052 | 1570 | 14172.0 | 4521 | 1795 | 160 | 411 | 18 | 91 | 55 | 0 | 0.975 |
See a data issue? Email support