Historical Stats / Team
1941 St. Louis Cardinals
NL • 97-56 • Rank 2
Record: 97-56
League: NL
Rank: 2
Runs: 734 scored, 589 allowed
HR: 70
ERA: 3.19
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hersh Lyons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| Johnny Beazley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hank Gornicki | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Bill McGee | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Johnny Grodzicki | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Ira Hutchinson | 29 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Whitey Kurowski | 5 | 10 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.556 | 0.956 |
| Walter Sessi | 5 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.071 | 0.000 | 0.071 |
| Erv Dusak | 6 | 16 | 14 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| Pep Young | 8 | 17 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.176 | 0.125 | 0.301 |
| Harry Walker | 7 | 17 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.353 | 0.333 | 0.686 |
| Clyde Shoun | 26 | 26 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0.182 | 0.217 | 0.273 | 0.490 |
| Sam Nahem | 26 | 29 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 0.174 | 0.174 | 0.174 | 0.348 |
| Howie Pollet | 9 | 30 | 28 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0.179 | 0.207 | 0.214 | 0.421 |
| Ernie Koy | 13 | 41 | 40 | 5 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.220 | 0.375 | 0.595 |
| Howie Krist | 37 | 42 | 38 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0.237 | 0.275 | 0.263 | 0.538 |
| Bill Crouch | 56 | 46 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 5 | 0 | 2 | 0.027 | 0.122 | 0.027 | 0.149 |
| Stan Musial | 12 | 49 | 47 | 8 | 20 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.426 | 0.449 | 0.574 | 1.023 |
| Max Lanier | 35 | 55 | 52 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0.192 | 0.208 | 0.192 | 0.400 |
| Mort Cooper | 29 | 75 | 70 | 4 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 0.186 | 0.230 | 0.186 | 0.415 |
| Steve Mesner | 24 | 76 | 69 | 8 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 0.145 | 0.203 | 0.159 | 0.362 |
| Ernie White | 33 | 85 | 79 | 6 | 15 | 2 | 1 | 0 | 10 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 1 | 0.190 | 0.220 | 0.241 | 0.460 |
| Eddie Lake | 45 | 92 | 76 | 9 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 15 | 22 | 0 | 0 | 1 | 0 | 2 | 0.105 | 0.253 | 0.132 | 0.384 |
| Lon Warneke | 37 | 96 | 77 | 6 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 18 | 0 | 0 | 8 | 0 | 3 | 0.117 | 0.227 | 0.117 | 0.344 |
| Harry Gumbert | 73 | 125 | 118 | 15 | 36 | 2 | 0 | 4 | 12 | 0 | 0 | 4 | 23 | 0 | 0 | 3 | 0 | 3 | 0.305 | 0.328 | 0.424 | 0.752 |
| Estel Crabtree | 77 | 198 | 167 | 27 | 57 | 6 | 3 | 5 | 28 | 1 | 0 | 26 | 24 | 0 | 3 | 2 | 0 | 3 | 0.341 | 0.439 | 0.503 | 0.942 |
| Coaker Triplett | 76 | 206 | 185 | 29 | 53 | 6 | 3 | 3 | 21 | 0 | 0 | 18 | 27 | 0 | 0 | 3 | 0 | 6 | 0.286 | 0.350 | 0.400 | 0.750 |
| Walker Cooper | 68 | 215 | 200 | 19 | 49 | 9 | 1 | 1 | 20 | 1 | 0 | 13 | 14 | 0 | 0 | 2 | 0 | 7 | 0.245 | 0.291 | 0.315 | 0.606 |
| Don Padgett | 107 | 346 | 324 | 39 | 80 | 18 | 0 | 5 | 44 | 0 | 0 | 21 | 16 | 0 | 0 | 1 | 0 | 8 | 0.247 | 0.293 | 0.349 | 0.642 |
| Gus Mancuso | 106 | 375 | 328 | 25 | 75 | 13 | 1 | 2 | 37 | 0 | 0 | 37 | 19 | 0 | 1 | 9 | 0 | 9 | 0.229 | 0.309 | 0.293 | 0.601 |
| Enos Slaughter | 113 | 484 | 425 | 71 | 132 | 22 | 9 | 13 | 76 | 4 | 0 | 53 | 28 | 0 | 2 | 4 | 0 | 5 | 0.311 | 0.390 | 0.496 | 0.886 |
| Johnny Hopp | 134 | 509 | 445 | 83 | 135 | 25 | 11 | 4 | 50 | 15 | 0 | 50 | 63 | 0 | 3 | 11 | 0 | 5 | 0.303 | 0.378 | 0.436 | 0.813 |
| Johnny Mize | 126 | 547 | 473 | 67 | 150 | 39 | 8 | 16 | 100 | 4 | 0 | 70 | 45 | 0 | 1 | 3 | 0 | 8 | 0.317 | 0.406 | 0.535 | 0.941 |
| Terry Moore | 122 | 556 | 493 | 86 | 145 | 26 | 4 | 6 | 68 | 3 | 0 | 52 | 31 | 0 | 2 | 9 | 0 | 8 | 0.294 | 0.364 | 0.400 | 0.763 |
| Jimmy Brown | 132 | 610 | 549 | 81 | 168 | 28 | 9 | 3 | 56 | 2 | 0 | 45 | 22 | 0 | 4 | 12 | 0 | 8 | 0.306 | 0.363 | 0.406 | 0.769 |
| Marty Marion | 155 | 619 | 547 | 50 | 138 | 22 | 3 | 3 | 58 | 8 | 0 | 42 | 48 | 0 | 2 | 28 | 0 | 10 | 0.252 | 0.308 | 0.320 | 0.628 |
| Frank Crespi | 146 | 635 | 560 | 85 | 156 | 24 | 2 | 4 | 46 | 3 | 0 | 57 | 58 | 0 | 9 | 9 | 0 | 11 | 0.279 | 0.355 | 0.350 | 0.705 |
| Totals | 1893 | 6267 | 5560 | 745 | 1504 | 255 | 56 | 72 | 670 | 47 | 0 | 546 | 566 | 0 | 29 | 132 | 0 | 105 | 0.271 | 0.339 | 0.375 | 0.714 |
See a data issue? Email support