Historical Stats / Team
2012 San Diego Padres
NL • 76-86 • Rank 4
Record: 76-86
League: NL
Rank: 4
Runs: 651 scored, 710 allowed
HR: 121
ERA: 4.01
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Palmer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0.286 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 9.000 | 9.000 | 9.000 | 2.000 |
| Dustin Moseley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 5 | 1 | 2 | 4 | 0.263 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 9.000 | 7.200 | 3.600 | 1.400 |
| Tim Stauffer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 1 | 3 | 5 | 0.333 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 5.400 | 9.000 | 5.400 | 2.000 |
| Micah Owings | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9.2 | 8 | 4 | 3 | 1 | 5 | 7 | 0.229 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 2 | 2.793 | 6.517 | 4.655 | 1.345 |
| Josh Spence | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.1 | 13 | 5 | 5 | 1 | 5 | 10 | 0.302 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 4.355 | 8.710 | 4.355 | 1.742 |
| Ernesto Frieri | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 11.2 | 9 | 5 | 3 | 2 | 4 | 18 | 0.205 | 0 | 2 | 0 | 0 | 50 | 0 | 0 | 1 | 2.314 | 13.886 | 3.086 | 1.114 |
| Tommy Layne | 26 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 16.2 | 9 | 6 | 6 | 0 | 3 | 25 | 0.148 | 0 | 3 | 0 | 0 | 68 | 1 | 0 | 0 | 3.240 | 13.500 | 1.620 | 0.720 |
| Cory Burns | 17 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 18.0 | 26 | 11 | 11 | 1 | 10 | 18 | 0.321 | 1 | 1 | 0 | 1 | 92 | 0 | 0 | 0 | 5.500 | 9.000 | 5.000 | 2.000 |
| Nick Vincent | 27 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 26.1 | 19 | 5 | 5 | 2 | 7 | 28 | 0.198 | 0 | 1 | 0 | 1 | 105 | 1 | 0 | 0 | 1.709 | 9.570 | 2.392 | 0.987 |
| Brad Boxberger | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27.2 | 22 | 12 | 8 | 3 | 18 | 33 | 0.222 | 1 | 2 | 0 | 0 | 120 | 0 | 1 | 3 | 2.602 | 10.735 | 5.855 | 1.446 |
| Joe Wieland | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 27.2 | 26 | 16 | 14 | 5 | 9 | 24 | 0.245 | 2 | 1 | 0 | 1 | 119 | 1 | 2 | 2 | 4.554 | 7.807 | 2.928 | 1.265 |
| Alex Hinshaw | 31 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 28.0 | 23 | 14 | 14 | 5 | 20 | 36 | 0.217 | 2 | 2 | 0 | 1 | 129 | 1 | 0 | 0 | 4.500 | 11.571 | 6.429 | 1.536 |
| Casey Kelly | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 29.0 | 39 | 23 | 20 | 5 | 10 | 26 | 0.322 | 1 | 2 | 0 | 0 | 136 | 3 | 0 | 1 | 6.207 | 8.069 | 3.103 | 1.690 |
| Jeff Suppan | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 30.2 | 34 | 19 | 18 | 4 | 13 | 7 | 0.281 | 3 | 0 | 0 | 0 | 137 | 3 | 0 | 3 | 5.283 | 2.054 | 3.815 | 1.533 |
| Cory Luebke | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 31.0 | 28 | 10 | 9 | 1 | 8 | 23 | 0.233 | 0 | 0 | 0 | 0 | 130 | 2 | 0 | 1 | 2.613 | 6.677 | 2.323 | 1.161 |
| Joe Thatcher | 55 | 0 | 13 | 0 | 0 | 1 | 4 | 1 | 31.2 | 30 | 13 | 12 | 2 | 14 | 39 | 0.250 | 3 | 3 | 1 | 0 | 141 | 2 | 2 | 1 | 3.411 | 11.084 | 3.979 | 1.389 |
| Miles Mikolas | 25 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 32.1 | 32 | 15 | 13 | 4 | 15 | 23 | 0.256 | 0 | 2 | 0 | 2 | 144 | 2 | 0 | 1 | 3.619 | 6.402 | 4.175 | 1.454 |
| Kip Wells | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 37.1 | 41 | 23 | 19 | 6 | 20 | 19 | 0.283 | 1 | 1 | 0 | 4 | 169 | 1 | 2 | 2 | 4.580 | 4.580 | 4.821 | 1.634 |
| Huston Street | 40 | 0 | 36 | 0 | 0 | 2 | 1 | 23 | 39.0 | 17 | 8 | 8 | 2 | 11 | 47 | 0.130 | 1 | 0 | 0 | 1 | 144 | 1 | 1 | 0 | 1.846 | 10.846 | 2.538 | 0.718 |
| Andrew Werner | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 40.1 | 45 | 26 | 25 | 5 | 14 | 35 | 0.285 | 1 | 1 | 1 | 1 | 177 | 2 | 2 | 3 | 5.579 | 7.810 | 3.124 | 1.463 |
| Andrew Cashner | 33 | 5 | 5 | 0 | 0 | 3 | 4 | 0 | 46.1 | 42 | 23 | 22 | 5 | 19 | 52 | 0.244 | 1 | 1 | 0 | 2 | 196 | 3 | 1 | 2 | 4.273 | 10.101 | 3.691 | 1.317 |
| Ross Ohlendorf | 13 | 9 | 2 | 0 | 0 | 4 | 4 | 0 | 48.2 | 62 | 44 | 42 | 7 | 24 | 39 | 0.304 | 0 | 1 | 1 | 2 | 233 | 4 | 0 | 0 | 7.767 | 7.212 | 4.438 | 1.767 |
| Dale Thayer | 64 | 0 | 21 | 0 | 0 | 2 | 2 | 7 | 57.2 | 53 | 24 | 22 | 4 | 12 | 47 | 0.248 | 4 | 1 | 0 | 2 | 235 | 4 | 4 | 2 | 3.434 | 7.335 | 1.873 | 1.127 |
| Brad Brach | 67 | 0 | 13 | 0 | 0 | 2 | 4 | 0 | 66.2 | 50 | 28 | 28 | 11 | 33 | 75 | 0.207 | 7 | 2 | 0 | 4 | 280 | 1 | 3 | 2 | 3.780 | 10.125 | 4.455 | 1.245 |
| Luke Gregerson | 77 | 0 | 15 | 0 | 0 | 2 | 0 | 9 | 71.2 | 57 | 19 | 19 | 7 | 21 | 72 | 0.215 | 3 | 3 | 0 | 3 | 294 | 5 | 0 | 4 | 2.386 | 9.042 | 2.637 | 1.088 |
| Anthony Bass | 24 | 15 | 3 | 1 | 0 | 2 | 8 | 1 | 97.0 | 89 | 59 | 51 | 10 | 39 | 80 | 0.243 | 3 | 1 | 1 | 5 | 411 | 2 | 2 | 5 | 4.732 | 7.423 | 3.619 | 1.320 |
| Edinson Volquez | 32 | 32 | 0 | 1 | 1 | 11 | 11 | 0 | 182.2 | 160 | 88 | 84 | 14 | 105 | 174 | 0.236 | 6 | 9 | 1 | 9 | 802 | 5 | 4 | 11 | 4.139 | 8.573 | 5.173 | 1.451 |
| Eric Stults | 38 | 29 | 3 | 0 | 0 | 16 | 6 | 0 | 191.1 | 178 | 74 | 62 | 14 | 50 | 106 | 0.249 | 0 | 3 | 2 | 2 | 796 | 18 | 10 | 11 | 2.916 | 4.986 | 2.352 | 1.192 |
| Clayton Richard | 33 | 33 | 0 | 1 | 1 | 14 | 14 | 0 | 218.2 | 228 | 110 | 97 | 31 | 42 | 107 | 0.267 | 4 | 6 | 2 | 4 | 910 | 3 | 6 | 22 | 3.992 | 4.404 | 1.729 | 1.235 |
| Jason Marquis | 37 | 37 | 0 | 2 | 2 | 14 | 18 | 0 | 221.1 | 240 | 139 | 116 | 37 | 70 | 170 | 0.276 | 6 | 5 | 0 | 11 | 962 | 11 | 6 | 17 | 4.717 | 6.913 | 2.846 | 1.401 |
| Totals | 733 | 199 | 160 | 5 | 4 | 92 | 100 | 43 | 1661.1 | 1594 | 834 | 746 | 192 | 608 | 1351 | 0.251 | 51 | 54 | 9 | 56 | 7125 | 77 | 47 | 97 | 4.041 | 7.319 | 3.294 | 1.325 |
See a data issue? Email support