Historical Stats / Team
1990 San Diego Padres
NL • 75-87 • Rank 4
Record: 75-87
League: NL
Rank: 4
Runs: 673 scored, 673 allowed
HR: 123
ERA: 3.68
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Clements | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Davis | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rafael Valdez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mark Grant | 26 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Rich Rodriguez | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| Rob Nelson | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Craig Lefferts | 56 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Mike Dunne | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Greg Harris | 73 | 13 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.083 | 0.250 | 0.333 |
| Ronn Reynolds | 8 | 16 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.125 | 0.133 | 0.258 |
| Calvin Schiraldi | 42 | 23 | 21 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.190 | 0.227 | 0.429 | 0.656 |
| Atlee Hammaker | 43 | 23 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.182 | 0.143 | 0.325 |
| Eric Show | 39 | 26 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.240 | 0.440 |
| Paul Faries | 14 | 45 | 37 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 0.189 | 0.279 | 0.216 | 0.495 |
| Thomas Howard | 20 | 45 | 44 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0.273 | 0.273 | 0.318 | 0.591 |
| Eddie Williams | 14 | 47 | 42 | 5 | 12 | 3 | 0 | 3 | 4 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.362 | 0.571 | 0.933 |
| Tom Lampkin | 26 | 67 | 63 | 4 | 14 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 0.222 | 0.269 | 0.302 | 0.570 |
| Andy Benes | 32 | 68 | 60 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 5 | 1 | 1 | 0.100 | 0.127 | 0.117 | 0.244 |
| Derek Lilliquist | 45 | 69 | 63 | 9 | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 4 | 0 | 4 | 0.222 | 0.246 | 0.317 | 0.564 |
| Dennis Rasmussen | 33 | 71 | 62 | 8 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 18 | 0 | 0 | 6 | 1 | 1 | 0.290 | 0.308 | 0.323 | 0.630 |
| Bruce Hurst | 33 | 78 | 67 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 43 | 0 | 0 | 7 | 0 | 0 | 0.090 | 0.141 | 0.090 | 0.230 |
| Ed Whitson | 33 | 82 | 67 | 6 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 13 | 0 | 1 | 0.149 | 0.174 | 0.209 | 0.383 |
| Joey Cora | 51 | 106 | 100 | 12 | 27 | 3 | 0 | 0 | 2 | 8 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0.270 | 0.311 | 0.300 | 0.611 |
| Jerald Clark | 53 | 107 | 101 | 12 | 27 | 4 | 1 | 5 | 11 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 1 | 3 | 0.267 | 0.299 | 0.475 | 0.774 |
| Darrin Jackson | 58 | 120 | 113 | 10 | 29 | 3 | 0 | 3 | 9 | 3 | 0 | 5 | 24 | 1 | 0 | 1 | 1 | 1 | 0.257 | 0.286 | 0.363 | 0.649 |
| Shawn Abner | 91 | 198 | 184 | 17 | 45 | 9 | 0 | 1 | 15 | 2 | 3 | 9 | 28 | 1 | 2 | 2 | 1 | 3 | 0.245 | 0.286 | 0.310 | 0.595 |
| Mark Parent | 65 | 208 | 189 | 13 | 42 | 11 | 0 | 3 | 16 | 1 | 0 | 16 | 29 | 3 | 0 | 3 | 0 | 2 | 0.222 | 0.283 | 0.328 | 0.611 |
| Phil Stephenson | 103 | 213 | 182 | 26 | 38 | 9 | 1 | 4 | 19 | 2 | 1 | 30 | 43 | 1 | 0 | 0 | 1 | 3 | 0.209 | 0.319 | 0.335 | 0.654 |
| Fred Lynn | 90 | 223 | 196 | 18 | 47 | 3 | 1 | 6 | 23 | 2 | 0 | 22 | 44 | 2 | 1 | 1 | 3 | 1 | 0.240 | 0.315 | 0.357 | 0.672 |
| Benito Santiago | 100 | 382 | 344 | 42 | 93 | 8 | 5 | 11 | 53 | 5 | 5 | 27 | 55 | 2 | 3 | 1 | 7 | 4 | 0.270 | 0.323 | 0.419 | 0.741 |
| Jack Clark | 115 | 442 | 334 | 59 | 89 | 12 | 1 | 25 | 62 | 4 | 3 | 104 | 91 | 11 | 2 | 0 | 2 | 12 | 0.266 | 0.441 | 0.533 | 0.974 |
| Mike Pagliarulo | 128 | 446 | 398 | 29 | 101 | 23 | 2 | 7 | 38 | 1 | 3 | 39 | 66 | 3 | 3 | 2 | 4 | 12 | 0.254 | 0.322 | 0.374 | 0.696 |
| Garry Templeton | 144 | 541 | 505 | 45 | 125 | 25 | 3 | 9 | 59 | 1 | 4 | 24 | 59 | 7 | 0 | 8 | 4 | 17 | 0.248 | 0.280 | 0.362 | 0.642 |
| Bip Roberts | 149 | 629 | 556 | 104 | 172 | 36 | 3 | 9 | 44 | 46 | 12 | 55 | 65 | 1 | 6 | 8 | 4 | 8 | 0.309 | 0.375 | 0.433 | 0.809 |
| Tony Gwynn | 141 | 629 | 573 | 79 | 177 | 29 | 10 | 4 | 72 | 17 | 8 | 44 | 23 | 20 | 1 | 7 | 4 | 13 | 0.309 | 0.357 | 0.415 | 0.772 |
| Roberto Alomar | 147 | 646 | 586 | 80 | 168 | 27 | 5 | 6 | 60 | 24 | 7 | 48 | 72 | 1 | 2 | 5 | 5 | 16 | 0.287 | 0.340 | 0.381 | 0.721 |
| Joe Carter | 162 | 697 | 634 | 79 | 147 | 27 | 1 | 24 | 115 | 22 | 6 | 48 | 93 | 18 | 7 | 0 | 8 | 12 | 0.232 | 0.290 | 0.391 | 0.681 |
| Totals | 2199 | 6285 | 5616 | 681 | 1442 | 243 | 35 | 125 | 631 | 138 | 59 | 511 | 916 | 75 | 28 | 82 | 48 | 120 | 0.257 | 0.319 | 0.379 | 0.699 |
See a data issue? Email support