Historical Stats / Team
2024 Philadelphia Phillies
NL • 95-67 • Rank 1
Record: 95-67
League: NL
Rank: 1
Runs: 784 scored, 671 allowed
HR: 198
ERA: 3.86
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 32 | 32 | 0 | 0 | 0 | 16 | 7 | 0 | 200.0 | 139 | 62 | 57 | 20 | 52 | 224 | 0.192 | 0 | 8 | 0 | 8 | 787 | 1 | 3 | 13 | 2.565 | 10.080 | 2.340 | 0.955 |
| Aaron Nola | 33 | 33 | 0 | 1 | 1 | 14 | 8 | 0 | 199.1 | 189 | 84 | 79 | 30 | 50 | 197 | 0.247 | 0 | 3 | 0 | 2 | 820 | 0 | 3 | 10 | 3.567 | 8.895 | 2.258 | 1.199 |
| Cristopher Sanchez | 31 | 31 | 0 | 2 | 1 | 11 | 9 | 0 | 181.2 | 182 | 76 | 67 | 11 | 44 | 153 | 0.258 | 0 | 0 | 1 | 7 | 754 | 3 | 1 | 18 | 3.319 | 7.580 | 2.180 | 1.244 |
| Ranger Suarez | 27 | 27 | 0 | 1 | 1 | 12 | 8 | 0 | 150.2 | 140 | 63 | 58 | 14 | 41 | 145 | 0.243 | 1 | 5 | 2 | 1 | 626 | 3 | 1 | 8 | 3.465 | 8.662 | 2.449 | 1.201 |
| Tanner Banks | 85 | 3 | 24 | 0 | 0 | 2 | 4 | 2 | 96.2 | 91 | 52 | 42 | 7 | 35 | 101 | 0.245 | 2 | 4 | 0 | 0 | 417 | 1 | 6 | 3 | 3.910 | 9.403 | 3.259 | 1.303 |
| Taijuan Walker | 19 | 15 | 1 | 0 | 0 | 3 | 7 | 0 | 83.2 | 107 | 68 | 66 | 24 | 37 | 58 | 0.317 | 0 | 3 | 0 | 0 | 381 | 0 | 3 | 10 | 7.100 | 6.239 | 3.980 | 1.721 |
| Carlos Estevez | 74 | 0 | 65 | 0 | 0 | 7 | 7 | 32 | 76.0 | 56 | 26 | 21 | 7 | 19 | 68 | 0.201 | 6 | 2 | 0 | 5 | 300 | 0 | 1 | 3 | 2.487 | 8.053 | 2.250 | 0.987 |
| Jeff Hoffman | 68 | 0 | 21 | 0 | 0 | 3 | 3 | 10 | 66.1 | 48 | 20 | 16 | 6 | 16 | 89 | 0.197 | 1 | 3 | 0 | 5 | 265 | 0 | 2 | 3 | 2.171 | 12.075 | 2.171 | 0.965 |
| Orion Kerkering | 64 | 2 | 6 | 0 | 0 | 5 | 3 | 0 | 63.0 | 51 | 20 | 16 | 2 | 17 | 74 | 0.223 | 0 | 8 | 0 | 1 | 257 | 1 | 2 | 6 | 2.286 | 10.571 | 2.429 | 1.079 |
| Matt Strahm | 66 | 0 | 10 | 0 | 0 | 6 | 2 | 3 | 62.2 | 36 | 14 | 13 | 4 | 11 | 79 | 0.166 | 1 | 6 | 0 | 2 | 237 | 0 | 3 | 2 | 1.867 | 11.346 | 1.580 | 0.750 |
| Jose Alvarado | 66 | 0 | 21 | 0 | 0 | 2 | 5 | 13 | 61.2 | 49 | 30 | 28 | 6 | 28 | 63 | 0.215 | 1 | 1 | 0 | 4 | 258 | 0 | 1 | 5 | 4.086 | 9.195 | 4.086 | 1.249 |
| Spencer Turnbull | 17 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 54.1 | 37 | 17 | 16 | 6 | 20 | 58 | 0.188 | 0 | 5 | 0 | 2 | 222 | 0 | 0 | 3 | 2.650 | 9.607 | 3.313 | 1.049 |
| Jose Ruiz | 52 | 0 | 16 | 0 | 0 | 5 | 1 | 1 | 51.0 | 51 | 23 | 21 | 8 | 17 | 52 | 0.260 | 1 | 1 | 0 | 0 | 217 | 0 | 3 | 6 | 3.706 | 9.176 | 3.000 | 1.333 |
| Tyler Phillips | 8 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 36.2 | 45 | 28 | 28 | 9 | 7 | 28 | 0.300 | 0 | 2 | 0 | 0 | 160 | 0 | 1 | 4 | 6.873 | 6.873 | 1.718 | 1.418 |
| Seranthony Dominguez | 38 | 0 | 10 | 0 | 0 | 3 | 2 | 1 | 36.0 | 32 | 22 | 19 | 6 | 12 | 40 | 0.224 | 0 | 2 | 1 | 5 | 157 | 0 | 0 | 0 | 4.750 | 10.000 | 3.000 | 1.222 |
| Gregory Soto | 43 | 0 | 13 | 0 | 0 | 2 | 4 | 2 | 35.1 | 36 | 19 | 16 | 2 | 20 | 44 | 0.265 | 2 | 6 | 0 | 3 | 165 | 1 | 2 | 2 | 4.075 | 11.208 | 5.094 | 1.585 |
| Kolby Allard | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 27.0 | 34 | 15 | 15 | 5 | 8 | 23 | 0.312 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 4 | 5.000 | 7.667 | 2.667 | 1.556 |
| Yunior Marte | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26.0 | 34 | 22 | 20 | 5 | 15 | 23 | 0.306 | 0 | 0 | 0 | 3 | 127 | 0 | 1 | 0 | 6.923 | 7.962 | 5.192 | 1.885 |
| Max Lazar | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13 | 7 | 7 | 2 | 2 | 9 | 0.250 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 2 | 4.610 | 5.927 | 1.317 | 1.098 |
| Michael Mercado | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 13.0 | 16 | 16 | 16 | 9 | 9 | 10 | 0.296 | 0 | 1 | 0 | 1 | 64 | 0 | 0 | 0 | 11.077 | 6.923 | 6.231 | 1.923 |
| Ricardo Pinto | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10.2 | 19 | 14 | 13 | 2 | 5 | 8 | 0.373 | 0 | 2 | 0 | 0 | 59 | 0 | 1 | 0 | 10.969 | 6.750 | 4.219 | 2.250 |
| Tyler Gilbert | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 10 | 3 | 3 | 1 | 2 | 4 | 0.286 | 0 | 1 | 0 | 1 | 38 | 0 | 0 | 0 | 3.240 | 4.320 | 2.160 | 1.440 |
| Nick Nelson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 2 | 8 | 0.348 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 5.062 | 13.500 | 3.375 | 1.875 |
| Garrett Stubbs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 7 | 7 | 2 | 2 | 0 | 0.353 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 15.750 | 0.000 | 4.500 | 2.000 |
| Seth Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 8 | 9 | 9 | 1 | 3 | 0 | 0.571 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 34.714 | 0.000 | 11.571 | 4.714 |
| Connor Brogdon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 3 | 7 | 6 | 2 | 6 | 3 | 0.375 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 27.000 | 13.500 | 27.000 | 4.500 |
| Weston Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 |
| Kody Clemens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.000 | 0.000 | 9.000 | 3.000 |
| Luis Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 27.000 | 0.000 | 0.000 | 4.500 |
| Totals | 796 | 164 | 220 | 5 | 4 | 101 | 75 | 65 | 1570.0 | 1446 | 730 | 665 | 192 | 481 | 1561 | 0.242 | 15 | 64 | 4 | 51 | 6573 | 10 | 35 | 105 | 3.812 | 8.948 | 2.757 | 1.227 |
See a data issue? Email support